19 February 2021 : Clinical Research
Assessment of the Multiple Rapid Swallows Test for Gauging Esophageal Reflux Burden in Patients with Refractory Gastroesophageal Reflux Disease
Jing Chen1BCE, Baona Guo1BF, Chuxuan Bin1D, Chuan Zhang1G, Yutao Zhan1A*DOI: 10.12659/MSM.928554
Med Sci Monit 2021; 27:e928554
Table 2 Characteristics of the participants (N=151).
| Phenotype 1 | Phenotype 2 | Phenotype 3 | Phenotype 4 | p Value | |
|---|---|---|---|---|---|
| n=18 | n=24 | n=18 | n=91 | ||
| Age (years) | 57.28±16.24 | 52.42±14.41 | 58.17±12.31 | 53.84±12.63 | 0.403 |
| Gender (M/F) | 9/9 | 10/14 | 10/8 | 43/48 | 0.840 |
| Height (m) | 1.64±0.11 | 1.65±0.08 | 1.64±0.09 | 1.65±0.09 | 0.959 |
| Weight (kg) | 68.67±11.97 | 66.23±11.35 | 67.47±10.27 | 62.93±9.99 | 0.079 |
| BMI (kg/m) | 25.42±2.75 | 24.19±3.83 | 24.98±3.61 | 23.14±3.24 | 0.018 |
| GERD-Q score | 9.5 (8, 12) | 8.5 (8, 11) | 10 (8, 11) | 8 (8, 10) | 0.165 |
| Endoscopic finding | |||||
| Erosive esophagitis | 77.78% | 50.00% | 55.56% | 49.45% | 0.171 |
| Esophageal hiatal hernia | 38.89% | 16.67% | 50.00% | 20.88% | 0.025 |
| HRM | |||||
| CC (IEM/N) | 11/7 | 14/10 | 5/13 | 41/50 | |
| SS DCI (mmHg·s·cm) | 389.50 (130.25, 774.75) | 405.00 (181.50, 893.75) | 504.00 (353.50, 1029.75) | 510.00 (274.00, 948.00) | 0.494 |
| MRS DCI (mmHg·s·cm) | 405.00 (101.50, 855.00) | 472.50 (206.50, 876.00) | 495.50 (184.75, 925.75) | 422.00 (159.00, 849.00) | 0.986 |
| MRS/SS DCI (mmHg·s·cm) | 0.98 (0.61, 1.52) | 0.97 (0.54, 1.70) | 0.93 (0.29, 1.32) | 0.87 (0.50, 1.23) | 0.615 |
| CFV (cm/s) | 4.00 (3.28, 5.08) | 4.65 (3.98, 5.48) | 4.35 (3.63, 5.80) | 4.60 (3.70, 5.50) | 0.326 |
| Break (cm) | 2.50 (0.65, 3.90) | 2.30 (1.30, 4.53) | 1.70 (1.00, 4.00) | 2.10 (1.10, 3.80) | 0.867 |
| DL (s) | 6.65 (6.08, 7.53) | 7.25 (6.23, 7.85) | 6.80 (6.20, 7.30) | 6.80 (6.10, 7.40) | 0.720 |
| IRP4 (mmHg) | 2.00 (−2.25, 2.00) | 1.00 (0, 4.00) | −0.50 (−2.00, 2.00) | 1.00 (−1.00, 4.00) | 0.103 |
| MRS IRP4 (mmHg) | 0 (−1.25, 2.25) | 1.00 (−2.00, 4.25) | 0 (−1.00, 2.00) | 1.00 (−1.00, 4.00) | 0.557 |
| LESP (mmHg) | 5.00 (3.75, 8.50) | 7.50 (2.00, 14.00) | 5.50 (2.75, 9.50) | 5.00 (1.00, 10.00) | 0.660 |
| Length of LES (cm) | 2.82±0.51 | 2.97±0.47 | 2.93±0.52 | 2.91±0.42 | 0.749 |
| Data are shown as the mean±SD, median (IQR) or number (%) of patients. BMI – body mass index; GERD – gastroesophageal reflux disease; CC – Chicago Classification; IEM – ineffective esophageal motility; N – normal; SS – single swallow; MRS – multiple rapid swallows; DL – distal latency; DCI – distal contractile integral; CFV – contractile front velocity; IRP – integrated relaxation pressure; LESP – lower esophageal sphincter pressure. | |||||






