01 March 2021 : Database Analysis
Comparison of Prognostic Value Among 4 Risk Scores in Patients with Acute Coronary Syndrome: Findings from the Improving Care for Cardiovascular Disease in China-ACS (CCC-ACS) Project
Jieleng Huang12BCEF, Xuebiao Wei23CD, Yu Wang2BE, Mei Jiang2BC, Yingwen Lin2BC, Zedazhong Su2BC, Peng Ran2B, Yingling Zhou2G, Jiyan Chen2AG*, Danqing Yu12AGDOI: 10.12659/MSM.928863
Med Sci Monit 2021; 27:e928863
Table 1 Baseline characteristics and complications of the hospital survivors with ACS.
Clinical variables | NSTE-ACS (n=15825) | STEMI (n=28925) |
---|---|---|
Age | 64.9±11.9 | 61.4±12.5 |
Sex | ||
Male | 11063 (69.9%) | 22759 (78.7%) |
Female | 4762 (30.1%) | 6166 (21.3%) |
Previous medical history | ||
Smoke | 5926 (37.4%) | 14325 (49.5%) |
Diabetes | 4205 (26.6%) | 5803 (20.1%) |
Hypertension | 9608 (60.7%) | 14349 (49.6%) |
Dyslipidemia | 1917 (12.1%) | 1911 (6.6%) |
MI | 1807 (11.4%) | 1474 (5.1%) |
PCI | 2003 (12.7%) | 1273 (4.4%) |
CABG | 141 (0.9%) | 60 (0.2%) |
Stroke | 1797 (11.4%) | 2620 (9.1%) |
Atrial fibrillation | 631 (4.0%) | 431 (1.5%) |
Cardiac arrest before admission | 76 (0.5%) | 399 (1.4%) |
SBP | 135.4±22.9 | 127.2±23.3 |
DBP | 78.8±13.7 | 77.7±14.7 |
HR | 76.6±15.8 | 78.0±16.3 |
Body weight | 67.7±11.2 | 68.6±11.4 |
Killip ≥2 | 4751 (30.0%) | 8121 (28.1%) |
Serum creatinine, mg/dl | 1.0±0.8 | 1.0±0.66 |
Hemoglobin, g/L | 133.5±20.6 | 138.2±19.9 |
LVEF | 57.6±10.2 | 53.6±10.0 |
Log hospital stays | 10.5±5.8 | 11.0±5.7 |
In-hospital medication | ||
Aspirin | 14752 (93.2%) | 28051 (97%) |
Clopidogrel | 13351 (84.4%) | 22378 (77.4%) |
Ticagrelor | 1919 (12.1%) | 76315 (26.3%) |
β-blocker | 9629 (608%) | 15896 (55.0%) |
ACEI/ARB | 8188 (51.7%) | 14158 (49.0%) |
Statin | 14884 (94.1%) | 27572 (95.3%) |
Glycoprotein IIb/IIIa inhibitor | 2914 (18.4%) | 11792 (40.8%) |
C-ACS scores | 0.64±0.78 | 0.63±0.79 |
ACEF scores | 1.22±0.47 | 1.23±0.45 |
AGEF scores | 1.34±0.61 | 1.31±0.57 |
GRACE scores | 135.91±37.22 | 147.81±32.48 |
In-hospital events | ||
Re-infarction | 50 (0.3%) | 109 (0.4%) |
AHF | 1360 (8.6%) | 2746 (9.5%) |
Stroke | 107 (0.7%) | 195 (0.7%) |
Major bleeding | 310 (2.0%) | 846 (2.9%) |
Any bleeding | 472 (3.0%) | 1171 (4.1%) |
Death | 137 (0.9%) | 331 (1.1%) |
MACEs | 1510 (9.5%) | 3079 (10.6%) |
NSTE-ACS – non-ST segment-elevation acute coronary syndrome; STEMI – ST segment elevation myocardial infarction; MI – myocardial infarction; PCI – percutaneous transluminal coronary intervention; CABG – coronary artery bypass grafting; SBP – systolic blood pressure; DBP – diastolic blood pressure; HR – heart rate; LVEF – left ventricular ejection fraction; ACEI/ARB – angiotensin-converting enzyme inhibitor/angiotensin receptor blocker; C-ACS – Canada Acute Coronary Syndrome risk score; ACEF – the age, creatinine and ejection fraction risk score; AGEF – the modified version of ACEF risk score; GRACE – the Global Registry for Acute Coronary Events risk scores; AHF – acute heart failure; MACEs – major adverse clinical events. |