03 February 2021 : Clinical Research
U-Shaped Relationship Between Cardiovascular Mortality and Serum Uric Acid May Be Attributed to Stroke- and Heart-Specific Mortality, Respectively, Among Hypertensive Patients: A Nationally Representative Cohort Study
Hao You1ABCE, Kegong Chen2BCE, Pengfei Han3C, ChaoFu Yue4B, Xia Zhao5ADEG*DOI: 10.12659/MSM.928937
Med Sci Monit 2021; 27:e928937
Table 1 Characteristics of patients with hypertension in NHANES 1999–2014 at baseline.
Variables | Serum uric acid, mg/dl | ||||
---|---|---|---|---|---|
≤3.5 | 3.5–5.0 | 5.0–6.0 | 6.0–7.5 | >7.5 | |
Age,year | 55.5 (0.93) | 56.8 (0.33) | 57.2 (0.33) | 56.4 (0.34) | 57.4 (0.52) |
Male, % | 12.63 | 26.07 | 48.26 | 62.6 | 69.67 |
Race/ethnicity, % | |||||
Hispanic-Mexican | 65.78 | 70.58 | 73.13 | 74.25 | 72.00 |
Other ethnicity | 13.8 | 12.33 | 12.47 | 12.68 | 15.68 |
Non-Hispanic White | 7.898 | 6.969 | 5.343 | 4.52 | 3.563 |
Non-Hispanic Black | 12.52 | 10.12 | 9.065 | 8.554 | 8.756 |
Poverty to income ratio | 2.6 (0.10) | 2.8 (0.04) | 3.0 (0.05) | 3.0 (0.04) | 2.9 (0.06) |
Alcohol intakes, g | 2.6 (0.34) | 3.5 (0.28) | 5.8 (1.07) | 6.6 (0.53) | 6.7 (0.43) |
Smoking status, % | |||||
Never smoking | 52.69 | 52.46 | 50.87 | 46.78 | 44.37 |
Former smoker | 25.51 | 27.01 | 30.03 | 34.39 | 38.36 |
Current smoker | 21.8 | 20.54 | 19.1 | 18.83 | 17.27 |
Physical activity, % | |||||
Inactive | 49.84 | 49.49 | 49.52 | 50.13 | 54.03 |
Moderate activity | 30.12 | 31.51 | 32.04 | 31.96 | 29.29 |
Vigorous activity | 20.04 | 19.01 | 18.44 | 17.91 | 16.69 |
BMI, kg/m | 26.5 (0.33) | 28.8 (0.12) | 30.4 (0.14) | 31.6 (0.13) | 32.7 (0.24) |
Waist circumference, cm | 91.6 (0.79) | 98.2 (0.31) | 103.7 (0.31) | 107.5 (0.29) | 110.5 (0.51) |
Systolic BP, mmHg | 136.5 (1.50) | 136.6 (0.40) | 135.3 (0.38) | 134.4 (0.42) | 134.5 (0.57) |
Diastolic BP, mmHg | 73.7 (0.83) | 73.5 (0.34) | 73.8 (0.30) | 74.4 (0.31) | 73.2 (0.59) |
Triglycerides, mmol/L | 1.6 (0.12) | 1.7 (0.03) | 1.8 (0.03) | 2.1 (0.04) | 2.4 (0.07) |
Total cholesterol, mmol/L | 5.2 (0.06) | 5.2 (0.02) | 5.2 (0.03) | 5.2 (0.02) | 5.3 (0.04) |
HDL-C, mmol/L | 1.6 (0.02) | 1.5 (0.01) | 1.4 (0.01) | 1.3 (0.01) | 1.2 (0.01) |
eGFR,mL/min per 1.73 m | 95.8 (1.18) | 90.9 (0.44) | 86.0 (0.51) | 82.7 (0.47) | 74.7 (0.70) |
Cretinine,umol/L | 67.0 (1.26) | 73.1 (0.85) | 81.5 (0.83) | 88.3 (0.63) | 102.3 (0.99) |
C-reactive protein, mg/dL | 0.4 (0.04) | 0.5 (0.02) | 0.5 (0.02) | 0.5 (0.02) | 0.7 (0.03) |
CVD, % | 12.95 | 14.13 | 15.44 | 17.94 | 24.69 |
Diabetes, % | 16.84 | 17.33 | 16.37 | 17.75 | 21.74 |
Cancer, % | 12.79 | 14.56 | 13.8 | 13.61 | 14.07 |
COPD, % | 14.23 | 11.53 | 9.671 | 9.39 | 9.344 |
Lowering lipid, % | 25.58 | 26.23 | 29.92 | 29.79 | 31.47 |
Antiplatelet agents, % | 2.877 | 4.201 | 4.199 | 4.472 | 6.534 |
Antihypertensive agents, % | 48.36 | 55.01 | 59.99 | 62.63 | 71.28 |
ACEI/ARBs, % | 28.42 | 33.65 | 38.06 | 40.25 | 45.77 |
Beta-blockers, % | 17.64 | 18.33 | 21.00 | 23.51 | 29.61 |
Calcium-channel blockers, % | 16.23 | 16.05 | 17.02 | 17.26 | 19.64 |
Diuretics, % | 12.07 | 19.05 | 24.86 | 30.62 | 47.22 |
Other antihypertensive drugs, % | 2.649 | 4.087 | 4.856 | 6.475 | 10.13 |
All variables are shown as the weighted mean±standard error or proportion (%). BMI – body mass index; BP – blood pressure; HDL-C – high-density lipoprotein cholesterol; eGFR – estimated glomerular filtration rate; ACEI – angiotensin-converting enzyme inhibitor; ARBs – angiotensin II receptor antagonist; COPD – chronic obstructive pulmonary disease; CVD – cardiovascular disease. |