03 February 2021 : Clinical Research
U-Shaped Relationship Between Cardiovascular Mortality and Serum Uric Acid May Be Attributed to Stroke- and Heart-Specific Mortality, Respectively, Among Hypertensive Patients: A Nationally Representative Cohort Study
Hao You1ABCE, Kegong Chen2BCE, Pengfei Han3C, ChaoFu Yue4B, Xia Zhao5ADEG*DOI: 10.12659/MSM.928937
Med Sci Monit 2021; 27:e928937
Supplementary Table 1 Stratification analysis of the association between uric acid and mortality by sex.
Uric acid, mg/dl | Female (n=7,850) | p Value | Male (n=7,309) | p Value |
---|---|---|---|---|
HR (95% CI) | HR (95% CI) | |||
All-cause mortality | ||||
≤3.5 | 1.33 (0.93–1.91) | 0.118 | 2.46 (1.57–3.86) | 0.000 |
3.5–5.0 | 1.11 (0.90–1.35) | 0.322 | 1.17 (0.96–1.42) | 0.115 |
5.0–6.0 | 1 (ref.) | 1 (ref.) | ||
6.0–7.5 | 1.27 (1.04–1.56) | 0.022 | 0.97 (0.81–1.16) | 0.736 |
>7.5 | 1.48 (1.18–1.85) | 0.001 | 1.29 (1.04–1.60) | 0.019 |
CVD mortality* | ||||
≤3.5 | 2.28 (1.14–4.55) | 0.020 | 1.52 (0.45–5.14) | 0.491 |
3.5–5.0 | 1.23 (0.75–2.03) | 0.407 | 1.41 (0.92–2.17) | 0.112 |
5.0–6.0 | 1 (ref.) | 1 (ref.) | ||
6.0–7.5 | 1.48 (0.89–2.44) | 0.126 | 1.04 (0.70–1.54) | 0.849 |
>7.5 | 1.56 (0.90–2.68) | 0.108 | 1.49 (0.92–2.42) | 0.105 |
Heart-related mortality | ||||
≤3.5 | 1.34 (0.66–2.73) | 0.419 | 1.16 (0.27–5.08) | 0.840 |
3.5–5.0 | 1.02 (0.62–1.67) | 0.937 | 1.39 (0.92–2.09) | 0.114 |
5.0–6.0 | 1 (ref.) | 1 (ref.) | ||
6.0–7.5 | 1.28 (0.82–2.02) | 0.278 | 1.10 (0.77–1.57) | 0.611 |
>7.5 | 1.47 (0.86–2.52) | 0.160 | 1.55 (1.04–2.31) | 0.032 |
Stroke mortality* | ||||
≤3.5 | 2.28 (1.16–4.50) | 0.018 | 1.50 (0.13–17.07) | 0.741 |
3.5–5.0 | 1.21 (0.73–2.01) | 0.460 | 1.47 (0.58–3.76) | 0.411 |
5.0–6.0 | 1 (ref.) | 1 (ref.) | ||
6.0–7.5 | 1.39 (0.83–2.30) | 0.203 | 1.23 (0.47–3.22) | 0.665 |
>7.5 | 1.36 (0.79–2.34) | 0.256 | 1.26 (0.35–4.60) | 0.719 |
* Estimated in NHANES 1999–2006. Hazard ratio (95% confidence interval) was estimated via weighted cox regression analysis after adjustment for age (years, continuous), race/ethnicity (non-Hispanic white, black, Hispanic-Mexican, or other), poverty to income ratio ( |