23 January 2021 : Clinical Research
Association Between Formative Assessment and Academic Performance for Undergraduate Medical Students in a Chinese Clinical Skills Training Course
Tianxin Zhu1ABCDE, Junyi Liang1BCD, Min Mao2BCD, Xintong Liu1BCD, Dandan Qian2AF*DOI: 10.12659/MSM.929068
Med Sci Monit 2021; 27:e929068
Table 3 Mean score and standard error of the 2 groups on final examination.
| Curriculum | Group | Number | Mean* | Standard error |
|---|---|---|---|---|
| CPR | SA | 60 | 92.641 | .828 |
| FA | 50 | 94.237 | .910 | |
| Change of dressing | SA | 60 | 90.002 | 1.342 |
| FA | 50 | 90.060 | 1.476 | |
| Four puncture procedures | SA | 60 | 78.994 | 1.494 |
| FA | 50 | 91.534 | 1.643 | |
| Aseptic technique | SA | 60 | 88.989 | 1.069 |
| FA | 50 | 89.914 | 1.175 | |
| Basal operative akill | SA | 60 | 84.826 | .927 |
| FA | 50 | 89.909 | 1.019 | |
| Total score | SA | 60 | 87.304 | .614 |
| FA | 50 | 90.826 | .675 | |
| * Adjusted with covariate: PRE (mean=84.70); FA – formative assessment; SA – summative assessment | ||||






