04 April 2021 : Clinical Research
Comparison of Endoscopy Alone with Surgery Converted from Endoscopy for the Removal of Esophageal Foreign Bodies in Adults: A Retrospective Study from a Single Center
Yu Fang1ABCDEFG*, Zhiming Qin1DFDOI: 10.12659/MSM.929142
Med Sci Monit 2021; 27:e929142
Table 3 Factors influencing the choice of treatments for patients with esophageal foreign bodies, based on univariate analysis.
| Endoscopy (n=189) | Surgery converted from endoscopy (n=34) | Z/χ2 | p | |
|---|---|---|---|---|
| (years) | 58 (43, 76) | 56(34, 73) | −0.233 (Z) | 0.772 |
| (cm) | 2.7 (2,3) | 5.2 (4.2,7.3) | −4.332 (Z) | 0.0003 |
| (days) | ||||
| 102 | 17 | 2.289 (χ) | 0.067 | |
| Male | 87 | 17 | ||
| Female | ||||
| 42 | 14 | 9.234 (χ) | 0.021 | |
| Cervical | 45 | 14 | ||
| Upper thorax | 75 | 6 | ||
| Middle thorax | 27 | 0 | ||
| Lower thorax | ||||
| 84 | 16 | 2.113 (χ) | 0.087 | |
| Yes | 105 | 18 | ||
| No | ||||
| FBs – foreign bodies. | ||||






