07 April 2021 : Clinical Research
Beyond Sociodemographic and COVID-19-Related Factors: The Association Between the Need for Psychological and Information Support from School and Anxiety and Depression
Na Meng1ABCEF, Zheng Liu2ABE, Ya Wang2BD, Yan Feng3B, Qin Liu4B, Junqiang Huang5F, Xiaolin Li6ACG*DOI: 10.12659/MSM.929280
Med Sci Monit 2021; 27:e929280
Table 1 Sociodemographic characteristics.
Sociodemographic characteristics | Total (N=3304) | Anxiety | P | Depression | P | ||
---|---|---|---|---|---|---|---|
No | Yes | No | Yes | ||||
Age, years* | 21.18±2.66 | 21.08±2.59 | 22.41±3.30 | <0.001 | 21.10±2.60 | 21.83±3.11 | <0.001 |
Gender | |||||||
Male | 1301 (39.39) | 1206 (92.70) | 95 (7.3) | 0.43 | 1154 (88.70) | 147 (11.30%) | 0.23 |
Female | 2002 (60.61) | 1870 (93.41) | 132 (6.59) | 1802 (90.01) | 200 (9.99%) | ||
Marital status | |||||||
Unmarried and divorced | 3235 (97.94) | 3028 (93.40) | 214 (6.60) | <0.001 | 2911 (89.79) | 331 (10.21%) | <0.001 |
Married | 61 (1.85) | 48 (78.69) | 13 (21.31) | 45 (73.77) | 16 (26.23%) | ||
Education | |||||||
Junior college | 1265 (38.30) | 1216 (96.13) | 49 (3.87) | <0.001 | 1186 (93.75) | 79 (6.25%) | <0.001 |
Undergraduate | 1421 (43.02) | 1312 (92.33) | 109 (7.67) | 1246 (87.68) | 175 (12.32%) | ||
Postgraduate | 617 (18.68) | 548 (88.82) | 69 (11.18) | 524 (84.93) | 93 (15.07%) | ||
Major | |||||||
Medicine | 1624 (49.17) | 1542 (94.95) | 82 (5.05) | <0.001 | 1503 (92.55) | 121 (7.45%) | <0.001 |
Non-medical specialities | 1679 (50.83) | 1534 (91.36) | 145 (8.64) | 1453 (86.54) | 226 (13.46%) | ||
Domicile | |||||||
Urban | 1496 (45.29) | 1353 (90.44) | 143 (9.56) | <0.001 | 1304 (87.17) | 192 (12.83) | <0.001 |
Rural | 1807 (54.71) | 1723 (95.35) | 84 (4.65) | 1652 (91.42) | 155 (8.58) | ||
Living status | |||||||
Living alone | 102 (3.09) | 90 (88.24) | 12 (11.76) | 0.05 | 85 (83.33) | 17 (16.67) | 0.04 |
Living with others | 3201 (96.91) | 1986 (93.28) | 215 (6.72) | 2871 (89.69) | 330 (10.31) | ||
Data are n (%) unless stated otherwise. * M±SD. |