07 April 2021 : Clinical Research
Beyond Sociodemographic and COVID-19-Related Factors: The Association Between the Need for Psychological and Information Support from School and Anxiety and Depression
Na Meng1ABCEF, Zheng Liu2ABE, Ya Wang2BD, Yan Feng3B, Qin Liu4B, Junqiang Huang5F, Xiaolin Li6ACG*DOI: 10.12659/MSM.929280
Med Sci Monit 2021; 27:e929280
Table 5 The logistics regression model of anxiety (N=3304).
Factors | β | SE | OR | 95% CI | P |
---|---|---|---|---|---|
a | <0.001 | ||||
Undergraduate | 0.75 | 0.19 | 2.12 | 1.46–3.10 | <0.001 |
Postgraduate | 0.97 | 0.22 | 2.64 | 1.73–4.03 | <0.001 |
b | −0.78 | 0.16 | 0.46 | 0.34–0.63 | <0.001 |
c | 0.009 | ||||
Uncertain | 0.54 | 0.21 | 1.71 | 1.12–2.59 | 0.01 |
Yes | 0.55 | 0.26 | 1.74 | 1.05–2.89 | 0.03 |
d | 1.16 | 0.43 | 3.18 | 1.37–7.39 | 0.007 |
e | <0.001 | ||||
Uncertain | 0.91 | 0.22 | 2.49 | 1.62–3.83 | <0.001 |
Yes | 0.41 | 0.34 | 1.51 | 0.78–2.93 | 0.23 |
f | 0.01 | ||||
1–3 | 0.91 | 0.28 | 2.48 | 1.44–4.27 | 0.001 |
4–7 | 0.20 | 0.30 | 1.22 | 0.69–2.19 | 0.50 |
>7 | 0.19 | 0.17 | 1.21 | 0.88–1.68 | 0.25 |
g | 0.008 | ||||
Other types | −0.77 | 0.32 | 0.46 | 0.25–0.87 | 0.02 |
Disposable medical mask | −0.83 | 0.30 | 0.43 | 0.24–0.78 | 0.006 |
Surgical Mask | −0.89 | 0.28 | 0.41 | 0.24–0.7 | 0.001 |
N95 respirators | −0.34 | 0.33 | 0.71 | 0.37–1.37 | 0.31 |
h | <0.001 | ||||
≥1 and <2 | 0.16 | 0.18 | 1.17 | 0.82–1.66 | 0.38 |
≥2 and <3 | 1.20 | 0.22 | 3.31 | 2.14–5.11 | <0.001 |
≥3 and <4 | 0.66 | 0.35 | 1.94 | 0.98–3.85 | 0.06 |
≥4 | 0.55 | 0.37 | 1.73 | 0.84–3.58 | 0.14 |
i | 1.18 | 0.18 | 3.26 | 2.29–4.64 | <0.001 |
i | 0.62 | 0.21 | 1.87 | 1.23–2.82 | 0.003 |
i | 0.99 | 0.22 | 2.68 | 1.75–4.10 | <0.001 |
i | −0.38 | 0.17 | 0.69 | 0.5–0.95 | 0.02 |
i | −0.70 | 0.19 | 0.50 | 0.34–0.73 | <0.001 |
i | −0.48 | 0.17 | 0.62 | 0.44–0.87 | 0.005 |
Reference categories: a junior college; b urban; c never; d no; e no; F >7; g no; h i no. Pseudo-(Nagelkerke) R2=0.225; Hosmer-Lemeshow χ=5.48; p=0.71. |