30 June 2021 : Clinical Research
An Investigation of Mental Health Status Among Medical Staff Following COVID-19 Outbreaks: A Cross-Sectional Study
Liwen Chen1AE, Dongmei Lin2BCD, Haishan Feng3BC*DOI: 10.12659/MSM.929454
Med Sci Monit 2021; 27:e929454
Table 1 Association between participants characteristics and CES-D score.
| Variables | All (n=597) | β (95% CI) | P-value |
|---|---|---|---|
| Gender | |||
| Males | 72 (12.06) | Ref | |
| Females | 525 (87.94) | −2.415 (−6.106, 1.276) | 0.199 |
| Age (years) | |||
| ≤35 | 410 (68.68) | Ref | |
| 36- | 143 (23.95) | 0.262 (−2.560, 3.085) | 0.855 |
| 46- | 44 (7.37) | 4.394 (−0.470, 9.257) | 0.077 |
| Nation | |||
| Han | 589 (98.66) | Ref | |
| Minority | 8 (1.34) | 5.322 (−3.120, 17.786) | 0.169 |
| Marital status | |||
| Married | 381 (63.82) | Ref | |
| Single | 211 (35.34) | 1.530 (−0.986, 4.047) | 0.233 |
| Divorced | 5 (0.84) | 12.430 (−0.771, 25.631) | 0.065 |
| Education | |||
| Junior College and below | 205 (34.33) | Ref | |
| Undergraduate | 366 (61.31) | 3.749 (−8.396, 15.893) | 0.545 |
| Postgraduate | 26 (4.36) | 4.079 (−7.984, 16.143) | 0.507 |
| Hospital type | |||
| Public | 578 (96.82) | Ref | |
| Private | 19 (3.18) | 5.149 (−1.700, 11.994) | 0.140 |
| Hospital level | |||
| Tertiary hospital | 561 (93.97) | Ref | |
| Secondary hospital | 33 (5.53) | 0.216 (−5.054, 5.486) | 0.936 |
| Community hospital | 3 (0.50) | 7.367 (−9.664, 24.398) | 0.396 |
| Employment status | |||
| Staff on the establishment | 213 (35.68) | Ref | |
| Contract staff | 363 (60.80) | 0.913 (−1.624, 3.45) | 0.480 |
| Other | 21 (3.52) | −3.734 (−10.455, 2.986) | 0.276 |
| Post of duty | |||
| Doctor | 41 (6.87) | Ref | |
| Nurse | 549 (91.96) | −3.454 (−8.212, 1.303) | 0.154 |
| Other | 7 (1.17) | −2.362 (−14.381, 9.656) | 0.700 |
| Technical post | |||
| Primary | 302 (50.59) | Ref | |
| Intermediate | 230 (38.52) | −0.424 (−2.997, 2.149) | 0.746 |
| Senior vice | 48 (8.04) | 3.382 (−1.186, 7.951) | 0.147 |
| Senior | 9 (1.51) | 4.244 (−5.703, 14.190) | 0.402 |
| Other | 8 (1.34) | −1.868 (−12.400, 8.665) | 0.728 |
| Participated in the epidemic prevention and treatment | |||
| Yes | 447 (74.87) | Ref | |
| No | 150 (25.13) | 1.048 (−1.726, 3.823) | 0.458 |
| Aid worker in Hubei | |||
| Yes | 84 (14.07) | Ref | |
| No | 513 (85.93) | 3.786 (0.337, 7.234) | 0.032 |
| The department where you worked during COVID-19 | |||
| Fever clinic | 51 (8.54) | Ref | |
| Departments for the diagnosis and treatment of COVID-19 patients | 133 (22.28) | −1.266 (−6.121, 3.588) | 0.609 |
| Departments for pre-triage and temperature screening | 70 (11.73) | −0.658 (−6.084, 4.768) | 0.812 |
| General outpatient, emergency and ward | 327 (54.77) | −0.230 (−4.667, 4.208) | 0.919 |
| Other | 16 (2.68) | −1.092 (−9.538, 7.354) | 0.800 |
| Direct contact with confirmed or suspected COVID-19 patients or their biological samples | |||
| Yes | 322 (53.94) | Ref | |
| No | 275 (46.06) | 0.026 (−2.389, 2.441) | 0.983 |
| Live alone during COVID-19 | |||
| Yes | 223 (37.35) | Ref | |
| No | 374 (62.65) | −2.016 (−4.500, 0.467) | 0.111 |
| Medical history | |||
| Yes | 14 (2.35) | Ref | |
| No | 574 (96.15) | −8.178 (−16.114, −0.242) | 0.043 |
| Unknown | 9 (1.51) | −8.111 (−20.645, 4.423) | 0.204 |
| Diseases | |||
| Yes | 13 (2.18) | Ref | |
| No | 576 (96.48) | −9.439 (−17.660, −1.218) | 0.025 |
| Unknown | 8 (1.34) | −8.106 (−21.277, 5.066) | 0.227 |
| A confirmed or suspected case of COVID-19 | |||
| Yes | 15 (2.51) | Ref | |
| No | 582 (97.49) | −2.788 (−10.477, 4.900) | 0.477 |
| Any quarantined (confirmed not infected) | |||
| Yes | 80 (13.40) | Ref | |
| No | 517 (86.60) | 0.797 (−2.736, 4.330) | 0.658 |
| A relative or friend infected with COVID-19 | |||
| Yes | 1 (0.17) | Ref | |
| No | 596 (99.83) | 10.032 (−19.395, 39.459) | 0.503 |
| Before the outbreak of coVID-19, whether there was any painful experience | |||
| Yes | 36 (6.03) | Ref | |
| No | 561 (93.97) | −7.522 (−12.543, −2.501) | 0.003 |
| PTSD | |||
| No | 327 (54.77) | Ref | |
| Yes | 270 (45.23) | 10.487 (8.221, 12.754) | <0.001 |
| PSQI, Mean±SD | 6.320±3.587 | 1.564 (1.409, 1.718) | <0.001 |






