Logo Medical Science Monitor

Call: +1.631.470.9640
Mon - Fri 10:00 am - 02:00 pm EST

Contact Us

Logo Medical Science Monitor Logo Medical Science Monitor Logo Medical Science Monitor

05 August 2021: Database Analysis

N6-Methyladenosine Regulators Are Involved in the Progression of and Have Clinical Impact on Breast Cancer

Yanni Song 12BCEFG , Chaojing Zheng 3C , Yangbao Tao 3D , Rui Huang 3E , Qian Zhang 4AE*

DOI: 10.12659/MSM.929615

Med Sci Monit 2021; 27:e929615

Supplementary Table 1 Expression of N6-methyladenosine regulators in different cellularity, tumor stage, or Nottingham prognostic index groups.

m6A regulatorsCellularityNPI ClassTumor stage
HighModerateLow≤2.42.4–3.43.4–5.4≥5.5123
METTL3 (mean (SD))8.30 (0.40)8.27 (0.39)8.34 (0.39)8.32 (0.36)8.34 (0.38)8.28 (0.41)8.25 (0.40)8.34 (0.39)8.27 (0.40)8.28 (0.40)
METTL14 (mean (SD))6.08 (0.24)6.06 (0.23)6.03 (0.23)6.07 (0.23)6.07 (0.21)6.06 (0.24)6.02 (0.26)6.05 (0.22)6.06 (0.24)6.05 (0.26)
METTL16 (mean (SD))6.63 (0.33)6.68 (0.33)6.66 (0.32)6.72 (0.32)6.68 (0.31)6.63 (0.34)6.58 (0.31)6.64 (0.31)6.64 (0.33)6.56 (0.29)
RBM15 (mean (SD))8.21 (0.42)8.13 (0.43)8.05 (0.39)8.03 (0.43)8.07 (0.38)8.21 (0.43)8.24 (0.44)8.11 (0.39)8.15 (0.44)8.20 (0.44)
WTAP (mean (SD))7.01 (0.59)6.98 (0.56)7.13 (0.52)7.04 (0.59)6.94 (0.54)7.04 (0.58)7.06 (0.60)7.07 (0.59)7.02 (0.59)7.12 (0.61)
KIAA1429 (mean (SD))8.07 (0.55)8.03 (0.55)7.88 (0.44)7.95 (0.56)8.02 (0.56)8.05 (0.53)8.01 (0.52)8.00 (0.55)8.01 (0.52)8.01 (0.50)
RBM15B (mean (SD))6.55 (0.40)6.50 (0.36)6.49 (0.35)6.58 (0.33)6.62 (0.36)6.49 (0.38)6.44 (0.39)6.56 (0.36)6.49 (0.39)6.45 (0.37)
ALKBH5 (mean (SD))11.23 (0.38)11.22 (0.38)11.27 (0.33)11.30 (0.35)11.26 (0.36)11.21 (0.36)11.21 (0.47)11.24 (0.36)11.22 (0.38)11.17 (0.41)
EIF3 (mean (SD))8.88 (0.79)8.79 (0.77)8.59 (0.84)8.47 (0.79)8.75 (0.78)8.84 (0.79)9.04 (0.82)8.62 (0.80)8.84 (0.81)8.91 (0.83)
YTHDF1 (mean (SD))9.35 (0.45)9.29 (0.41)9.25 (0.39)9.20 (0.39)9.28 (0.42)9.32 (0.44)9.41 (0.40)9.23 (0.42)9.31 (0.44)9.34 (0.41)
ZC3H13 (mean (SD))5.23 (0.13)5.24 (0.13)5.23 (0.12)5.24 (0.13)5.24 (0.13)5.23 (0.13)5.24 (0.13)5.24 (0.13)5.23 (0.14)5.22 (0.13)
YTHDC1 (mean (SD))6.08 (0.32)6.04 (0.29)5.96 (0.26)6.06 (0.34)6.05 (0.30)6.04 (0.30)6.05 (0.30)6.01 (0.30)6.07 (0.30)6.01 (0.27)
YTHDF3 (mean (SD))7.29 (0.40)7.19 (0.37)7.15 (0.34)7.12 (0.40)7.17 (0.35)7.27 (0.39)7.28 (0.42)7.22 (0.38)7.24 (0.39)7.30 (0.36)
HNRNPA2B1 (mean (SD))8.45 (0.62)8.47 (0.62)8.46 (0.55)8.52 (0.52)8.50 (0.58)8.45 (0.64)8.43 (0.58)8.50 (0.57)8.47 (0.60)8.45 (0.58)
YTHDC2 (mean (SD))6.23 (0.31)6.22 (0.29)6.22 (0.24)6.27 (0.28)6.30 (0.26)6.20 (0.30)6.14 (0.29)6.21 (0.29)6.22 (0.30)6.14 (0.31)
YTHDF2 (mean (SD))8.77 (0.40)8.70 (0.38)8.75 (0.36)8.75 (0.42)8.72 (0.37)8.75 (0.39)8.76 (0.38)8.76 (0.36)8.75 (0.40)8.74 (0.34)
CBLL1 (mean (SD))7.56 (0.36)7.50 (0.33)7.53 (0.29)7.49 (0.29)7.48 (0.32)7.55 (0.35)7.59 (0.35)7.55 (0.32)7.52 (0.35)7.63 (0.34)
IGF2BP2 (mean (SD))6.89 (0.84)6.84 (0.70)7.02 (0.72)6.72 (0.53)6.73 (0.53)6.97 (0.86)6.93 (0.84)6.81 (0.68)6.89 (0.78)6.94 (0.86)
IGF2BP1 (mean (SD))5.60 (0.21)5.59 (0.20)5.58 (0.20)5.57 (0.20)5.59 (0.21)5.59 (0.20)5.61 (0.22)5.57 (0.19)5.61 (0.21)5.62 (0.22)
IGF2BP3 (mean (SD))5.81 (0.74)5.71 (0.52)5.80 (0.64)5.58 (0.24)5.60 (0.36)5.86 (0.76)5.86 (0.64)5.73 (0.51)5.78 (0.68)5.91 (0.78)
mA – N6-methyladenosine; NPI – Nottingham prognostic index; SD – standard deviation.

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Medical Science Monitor eISSN: 1643-3750
Medical Science Monitor eISSN: 1643-3750