11 April 2021 : Clinical Research
Analysis of Risk Factors for Thromboembolic Events in 88 Patients with COVID-19 Pneumonia in Wuhan, China: A Retrospective Descriptive Report
Wenyu Wang1CDE, Qingfeng Sun2CDF, Yongxia Bao1BC, Ming Liang3BC, Qingwei Meng4BC, Hong Chen1BC, Jianing Li1BC, Hongliang Wang5BC, Huiqing Li6BC, Ying Shi7BC, Zhaoguo Li1BF, Xinyan Wang1F, Shuai Zhao1F, Hongwei Wang1F, Jinling Xiao1F, Liyan Chen3F, Yan Zheng8F, Di Wang8F, Kaiyu Han1AEG*DOI: 10.12659/MSM.929708
Med Sci Monit 2021; 27:e929708
Table 2 Thrombotic complications in 19 patients with COVID-19.
Case | Age (years) | Sex (M/F) | Diagnosis of COVID-19 | Risk factors | Symptoms of DVT | Days A* | D-dimer top-value (ug/mL) | Days B** | Deep vein ultrasound found DVT |
---|---|---|---|---|---|---|---|---|---|
1 | 38 | F | Severe | Bed rest infection obesity | Pain swelling | 5 | 7.04 | 5 | Right fibular vein right gastrocnemius intermuscular vein |
2 | 68 | F | Severe | Bed rest infection | – | 15 | >8 | 16 | Right popliteal vein both fibular vein both posterior tibial vein both gastrocnemius intermuscular vein |
3 | 64 | F | Severe | Bed rest infection hypertension DM history of PCI | – | 6 | >8 | 12 | Both gastrocnemius intermuscular vein |
4 | 56 | F | Severe | Bed rest infection | – | 1 | >8 | 16 | Both gastrocnemius intermuscular vein |
5 | 64 | F | Severe | Bed rest infection | – | 12 | 4.08 | 19 | Both gastrocnemius intermuscular vein |
6 | 66 | F | Severe | Bed rest infection | – | 2 | 3.95 | 9 | Left gastrocnemius intermuscular vein |
7 | 62 | M | Severe | Infection | – | 1 | 1.38 | 8 | Left gastrocnemius intermuscular vein |
8 | 70 | F | Critical | Bed rest infection advanced age history of pulmonary malignant | – | 1 | >8 (found on day 16) | 16 | Both gastrocnemius intermuscular vein |
9 | 61 | M | Critical | Bed Rest Infection Obesity Hypertension | – | 7 | >8 | 7 | Right fibular vein |
10 | 77 | M | Critical | Bed Rest Infection Advanced Age | – | 9 | 5.42 | 20 | Both fibular vein both posterior tibial vein both gastrocnemius intermuscular vein |
11 | 71 | F | Critical | Bed rest infection obesity DM | – | 5 | >8 | 8 | Not performed*** |
12 | 55 | M | Critical | Bed rest infection | – | 5 | >8 (found on day 14) | 19 | Both gastrocnemius intermuscular vein |
13 | 61 | F | Critical | Bed rest infection | – | 2 | >8 | 12 | Both gastrocnemius intermuscular vein |
14 | 61 | M | Critical | Bed rest infection hypertension | – | 2 | >8 | 6 | Left popliteal vein left fibular vein left posterior tibial vein both gastrocnemius intermuscular vein |
15 | 79 | M | Critical | Bed rest infection advanced age hypertension history of DVT history of PCI history of cerebral infarctioon | – | 1 | >8 | 1 | Left popliteal vein left fibular vein left gastrocnemius intermuscular vein |
16 | 75 | M | Critical | Bed rest infection advanced age hypertension history of cerebral hemorrhage | – | 2 | 4.16 | 4 | Right posterior tibial vein right gastrocnemius intermuscular vein |
17 | 70 | M | Critical | Bed rest infection advanced age hypertension | – | 1 | >8 (found on day 12) | 8 | Both gastrocnemius intermuscular vein |
18 | 72 | F | Critical | Bed rest infection advanced age DM hypertension cerebral infarctioon (acute phase) | – | 2 | >8 | 7 | Right gastrocnemius intermuscular vein |
19 | 55 | M | Critical | Bed rest infection hypertension | – | 9 | >8 | 10 | Left posterior tibial vein both gastrocnemius intermuscular vein |
1 | q12h | No pulmonary hypertension | Not performed | Discharged home after 21-day hospitalization | |||||
2 | q12h | No pulmonary hypertension | Not performed | Discharged home after 26-day hospitalization | |||||
3 | qd (from dayA to dayB) q12h (after dayB) | No pulmonary hypertension | Not performed | Discharged home after 50-day hospitalization | |||||
4 | q12h (after dayA) | Not performed | N | Discharged home after 51-day hospitalization | |||||
5 | q12h (after dayB) | Not performed | Y | Discharged home after 35-day hospitalization | |||||
6 | qd (from dayA to dayB) q12h (after dayB) | Not performed | Not performed | Discharged home after 35-day hospitalization | |||||
7 | qd (from dayA to dayB) q12h (after dayB) | Not performed | Not performed | Discharged home after 17-day hospitalization | |||||
8 | qd (from dayA to dayB) (discontinued for bleeding and decrease of D-Dimer value from 1.28 to 0.67) (after dayB) | Mild pulmonary hypertension (found on day 21) | Not performed | Disease progress after 16-day hospitalization died after 15-day in ICU | |||||
9 | q12h (discontinue after 9 days for gastrointestinal bleeding) | No pulmonary hypertension | Not performed | Died after 24-day hospitalization | |||||
10 | qd (increase the dose after DVT were found) | No pulmonary hypertension | Not performed | Discharged home after 65-day hospitalization | |||||
11 | q12h (after dayB) | Not performed | Not performed | Died after 9-day hospitalization | |||||
12 | qd (after day14) | Not performed | Not performed | Died after 19-day hospitalization | |||||
13 | qd (after dayA) | Not performed | Not performed | Died after 16-day hospitalization | |||||
14 | qd (from dayA to dayB) q12h (after dayB) | not performed | not performed | Discharged home after 48-day hospitalization | |||||
15 | qd (after day 8) | No pulmonary hypertension | Not performed | Discharged home after 55-day hospitalization | |||||
16 | qd (from dayA to dayB) q12h (after dayB) | Not performed | Not performed | Discharged home after 40-day hospitalization | |||||
17 | qd (from dayB to day12) q12h (after day12) | Not performed | Not performed | Discharged home after 23-day hospitalization | |||||
18 | qd (after dayA) | Not performed | Not performed | Discharged home after 44-day hospitalization | |||||
19 | q12h (after dayB) | No pulmonary hypertension | Not performed | Discharged home after 54-day hospitalization | |||||
* Days of hospitalization before the discovery of D-dimer value increase than normal range; ** Days of hospitalization before thrombosis were found; *** Thrombosis were found in femoral vein during femoral vein catheterization. DM – diabetes mellitus; PCI – percutaneous coronary intervention; DVT – deep vein thrombosis; ICU – Intensive Care Unit; CTPA – computed tomographic pulmonary. |