05 June 2021 : Animal Research
Anti-Psoriatic Effects of Middle Fragment of Chlamydial Plasmid-Encoded Protein pGP3 in an Imiquimod-Induced Psoriasis Mouse Model
Yiming Zhang1A, Miaomiao Ma2A, Jun Li3D, Yingye Wu2C, Lu Xue2C, Rongrong Zhao2B, Lu Wang2E, Shuping Hou2G, Huiping Wang2G*DOI: 10.12659/MSM.929781
Med Sci Monit 2021; 27:e929781
Table 2 Comparison of ear pinna thickness.
| Group | Ear thickness (μm) | |||
|---|---|---|---|---|
| Day 2 | Day 4 | Day 6 | Day 8 | |
| Control | 19.15±0.26 | 19.15±0.26 | 19.15±0.26 | 19.15±0.26 |
| IMQ | 24.95±1.74 | 34.48±1.45 | 38.90±1.79 | 43.8±1.44 |
| IM-PBS | 24.25±1.51 | 32.82±1.63 | 37.69±1.63 | 42.5±1.78 |
| IM-pGP3 | 23.60±1.30 | 30.72±1.44 | 35.83±1.34* | 34.12±1.25* |
| IM-pGP3M | 23.92±1.42 | 31.36±1.48 | 34.54±1.29* | 33.76±1.59* |
| IMQ – imiquimod; PBS – phosphate-buffered saline; IM – intramuscular. Ear thickness was significantly thinner in mice treated with pGP3 and pGP3M than in mice treated with PBS on Day 6 and Day 8. Results are shown as mean±SD. * | ||||






