18 February 2021 : Clinical Research
Comparison of the Characteristics of Back Pain in Women with Postmenopausal Osteoporosis with and without Vertebral Compression Fracture: A Retrospective Study at a Single Osteoporosis Center in Poland
Piotr Sawicki1ABCDEF, Marek Tałałaj2D, Katarzyna Życińska13DEG, Wojciech S. Zgliczyński4CDFG*, Waldemar Wierzba56BDEFGDOI: 10.12659/MSM.929853
Med Sci Monit 2021; 27:e929853
Table 3 The summary analysis of categorical data of the responses provided in the questionnaire.
| Questions | Answer | Patients with compression fractures | Patients without compression fractures | p(5) value |
|---|---|---|---|---|
| Does your back pain limit your activity during the day, ie, make it necessary to stop (even for a moment) regular household activities? | Yes | 118 (79.19%) | 82 (44.81%) | <0.001 |
| No | 31 (20.81%) | 101 (55.19%) | <0.001 | |
| n=149 | n=183 | |||
| If there is back pain, that limits your activity, how long does it last during the day? | Not at all | 29 (19.73%) | 101 (55.19%) | <0.001 |
| 1–2 hours | 37 (25.17%) | 49 (26.78%) | 0.866 | |
| 3–4 hours | 37 (25.17%) | 17 (9.29%) | 0.177 | |
| 5–8 hours | 16 (10.88%) | 9 (4.92%) | 0.612 | |
| Round the clock | 28 (19.05%) | 7 (3.83%) | 0.326 | |
| n=143 | n=183 | |||
| How often does the severity of your back pain limit your daily activity? | Not at all | 32 (21.77%) | 101 (55.19%) | 0.001 |
| Once a week | 14 (9.52%) | 15 (8.20%) | 0.900 | |
| More often than once a week | 37 (25.17%) | 31 (16.94%) | 0.410 | |
| Every day | 64 (43.54%) | 36 (19.67%) | 0.016 | |
| n=147 | n=183 | |||
| In which part of the spine the back pain is most severe? | Cervical spine | 4 (3.36%) | 30 (17.65%) | 0.464 |
| Thoracic spine | 13 (10.92%) | 14 (8.24%) | 0.813 | |
| Lumbar spine | 102 (85.72%) | 126 (74.11%) | 0.016 | |
| n=119 | n=170 | |||
| Does the back pain occur at night? | No | 92 (63.45%) | 131 (71.58%) | 0.199 |
| Yes, but does not wake up | 6 (4.14%) | 9 (4.92%) | 0.945 | |
| Yes and wake up | 47 (32.41%) | 43 (23.50%) | 0.348 | |
| n=145 | n=183 | |||
| During which part of the day is back pain most severe? | Morning | 14 (9.33%) | 36 (19.57%) | 0.383 |
| During the day | 107 (71.33%) | 82 (44.57%) | <0.001 | |
| In the evening | 27 (18%) | 57 (30.98%) | 0.210 | |
| In the night | 2 (1.34%) | 9 (4.89%) | 0.822 | |
| n=150 | n=184 | |||
| Do you remember ever experiencing an episode of sudden and more severe than usual back pain that could have occurred spontaneously or was associated with an injury? | Yes | 77 (54.23%) | 43 (24.02%) | <0.001 |
| No | 65 (45.77%) | 136 (75.98%) | <0.001 | |
| n=142 | n=179 |






