17 September 2021 : Clinical Research
Factors Associated with Recurrence of Hepatocellular Carcinoma in 197 Patients Following Transarterial Chemoembolization: A Retrospective Study from a Single Center
Hongsheng Zhang1ABCE*, Xiaodong Zhao2AEF, Wenhai Yu1BCDOI: 10.12659/MSM.929879
Med Sci Monit 2021; 27:e929879
Table 2 Influencing factors for ER after TACE in HCC patients.
Characteristics, n (%) | β | S.E | χ2 | P | HR | 95% CI | |
---|---|---|---|---|---|---|---|
Lower | Upper | ||||||
Sex | |||||||
Male | 0.433 | 0.269 | 2.590 | 0.108 | 1.543 | 0.910 | 2.615 |
Female | Ref | ||||||
Age | −0.013 | 0.011 | 1.478 | 0.224 | 0.987 | 0.966 | 1.008 |
BMI, kg/m | |||||||
Ref | |||||||
≥23.9 | −0.501 | 0.177 | 7.989 | 0.005 | 0.606 | 0.428 | 0.857 |
Maximum tumor diameter, cm, M(Q1,Q3) | 0.323 | 0.029 | 120.284 | 1.381 | 1.303 | 1.463 | |
Adjacent lobe invasion | |||||||
No | Ref | ||||||
Yes | 1.479 | 0.183 | 65.170 | 4.390 | 3.065 | 6.287 | |
Extrathoracic metastasis | |||||||
No | Ref | ||||||
Yes | 1.294 | 0.423 | 9.359 | 0.002 | 3.648 | 1.592 | 8.357 |
Vascular invasion | |||||||
No | Ref | ||||||
Yes | 2.069 | 0.251 | 68.101 | 7.913 | 4.842 | 12.934 | |
Lymph node metastasis | |||||||
No | Ref | ||||||
Yes | 1.421 | 0.284 | 25.000 | 4.141 | 2.373 | 7.229 | |
Child-Pugh score | |||||||
A | Ref | ||||||
B | 0.81592 | 0.19282 | 17.9053 | 2.261 | 1.550 | 3.300 | |
C | 0.38113 | 0.71573 | 0.2836 | 0.5944 | 1.464 | 0.360 | 5.953 |
BCLC staging | |||||||
Very early/early stage | Ref | ||||||
Intermediate stage | 1.43466 | 0.26222 | 29.9334 | 4.198 | 2.511 | 7.019 | |
Advanced/end stage | 3.26031 | 0.32136 | 102.9304 | 26.058 | 13.880 | 48.918 | |
WBC, 10/L | 0.104 | 0.038 | 7.496 | 0.006 | 1.109 | 1.030 | 1.194 |
RBC, 10/L | −0.361 | 0.148 | 5.971 | 0.015 | 0.697 | 0.522 | 0.931 |
HGB, g/L | −0.015 | 0.004 | 12.572 | 0.986 | 0.978 | 0.994 | |
PLT, 10/L | 0.004 | 0.001 | 12.268 | 1.004 | 1.002 | 1.007 | |
NEUT, 10/L | 0.158 | 0.043 | 13.700 | 1.171 | 1.077 | 1.273 | |
LY, 10/L | −0.367 | 0.145 | 6.385 | 0.012 | 0.693 | 0.521 | 0.921 |
AST/ALT, μ/L | 0.334 | 0.079 | 18.005 | 1.397 | 1.197 | 0.334 | |
TBIL, μmol/L | 0.007 | 0.003 | 5.837 | 0.016 | 1.007 | 1.001 | 1.013 |
ALB, g/L | −0.067 | 0.014 | 23.949 | 0.935 | 0.911 | 0.961 | |
GGT, U/L | 0.002 | 40.781 | 1.002 | 1.002 | 1.003 | ||
D-dimer, ng/mL | 0.217 | 0.058 | 13.925 | 1.243 | 1.109 | 1.393 | |
NLR | 0.173 | 0.037 | 22.067 | 1.189 | 1.106 | 1.278 | |
PLR | 0.006 | 0.001 | 40.253 | 1.006 | 1.004 | 1.008 | |
GPR | 0.123 | 0.035 | 12.214 | 1.131 | 1.056 | 1.212 | |
ER – early recurrence; BMI – body mass index; BCLC staging – Barcelona clinic liver cancer staging; WBC – white blood cell; RBC – red blood cell; HGB – hemoglobin; PLT – platelets; NEUT – neutrophil; LY – lymphocyte; AST – aspartate aminotransferase; ALT – alanine transaminase; TBIL – total bilirubin; ALB – albumin; GGT – gamma-glutamyl transpeptidase; AFP – alpha fetoprotein; NLR – neutrophil-to-lymphocyte ratio; PLR – platelet-to-lymphocyte ratio; GPR – the ratio of gamma-glutamyl transpeptidase to platelets. |