07 July 2021 : Clinical Research
Application of the RCOG Risk Assessment Model for Evaluating Postpartum Venous Thromboembolism in Chinese Women: A Case-Control Study
Ying-Zhou Ge123ACDEF, Chen Zhang123CD, Yan-Qing Cai123ABE, He-Feng Huang123AEG*DOI: 10.12659/MSM.929904
Med Sci Monit 2021; 27:e929904
Table 4 Other clinical features and D-dimer of women in the VTE group and control group.
Variable | VTE group*n=38 | Control group*n=152 | χ2/Z | p Value |
---|---|---|---|---|
Gravidity | 3.20 | 0.202 | ||
1 | 15 (39.47) | 80 (52.63) | ||
2 | 10 (26.32) | 40 (26.32) | ||
≥3 | 13 (34.21) | 32 (21.05) | ||
Number of spontaneous abortions | 7.42 | 0.024 | ||
0 | 31 (81.58) | 127 (83.55) | ||
1 | 2 (5.26) | 21 (13.82) | ||
≥2 | 5 (13.16) | 4 (2.63) | ||
Number of voluntary termination of pregnancy | 1.17 | 0.559 | ||
0 | 28 (73.68) | 113 (74.34) | ||
1 | 6 (15.79) | 30 (19.74) | ||
≥2 | 4 (10.53) | 9 (5.92) | ||
Endometriosis | 5 (13.16) | 5 (3.29) | 5.11 | 0.024 |
PCOS | 1 (2.63) | 6 (3.95) | 0.15 | 0.702 |
Never/condoms/calendar rhythm method/withdrawal method | 24 (63.16) | 126 (82.89) | 6.77 | 0.009 |
Oral contraceptive pills | 13 (34.21) | 21 (13.82) | 8.04 | 0.005 |
IUD | 7 (18.42) | 3 (1.97) | 11.34 | 0.001 |
ART | 5 (13.16) | 19 (12.50) | 0.01 | 0.913 |
Progesterone therapy during early pregnancy | 13 (34.21) | 36 (23.68) | 1.74 | 0.187 |
Glucocorticoid therapy during pregnancy | 7 (18.42) | 6 (3.95) | 8.33 | 0.004 |
GDM | 8 (21.05) | 33 (21.71) | 0.01 | 0.930 |
Gestational hypertension | 5 (13.16) | 13 (8.55) | 0.74 | 0.390 |
Family history of diabetes | 8 (21.05) | 10 (6.58) | 6.68 | 0.010 |
Family history of hypertension | 8 (21.05) | 30 (19.74) | 0.03 | 0.856 |
D-dimer at 12 weeks (mg/ml) | 0.67 (0.50–0.99) | 0.66 (0.50–0.79) | 0.300 | |
D-dimer at 34 weeks (mg/ml) | 1.29 (0.94–1.72) | 1.16 (0.88–1.74) | 0.305 | |
D-dimer before delivery (mg/ml) | 2.13 (1.32–3.15) | 1.72 (1.17–2.66) | 0.043 | |
D-dimer at 1 day after delivery (mg/ml) | 4.86 (3.36–7.11) | 3.74 (2.53–5.13) | 0.006 | |
D-dimer at 3 day after delivery (mg/ml) | 2.71 (1.65–4.09) | 1.99 (1.38–2.74) | 0.008 | |
VTE – venous thromboembolism; PCOS – polycystic ovarian syndrome; IUD – intrauterine device; ART – assisted reproductive technology; GDM – gestational diabetes mellitus. * Data are presented as number (percentage) or median (interquartile range). |