27 April 2021 : Clinical Research
The Effects of Obesity on Mortality Following Coronary Artery Bypass Graft Surgery: A Retrospective Study from a Single Center in China
Mengwei Lv12BDF, Fei Gao3BCD, Ban Liu4DEF, Pratik Pandey4EF, Yipeng Feng5BC, Yingwei Wang6BC, Yangyang Zhang1ADFG, Zhi Li7ADE*DOI: 10.12659/MSM.929912
Med Sci Monit 2021; 27:e929912
Table 1 Demographic and clinical variables for coronary artery bypass grafting (CABG) patients by body mass index (BMI) groups.
| Variables | Normal (n=596) | Overweight (n=684) | Obese (n=191) | P value |
|---|---|---|---|---|
| Male sex (n,%) | 465 (78.0) | 528 (77.2) | 142 (74.3) | 0.574 |
| Age (y) | 66.36±8.03 | 64.52±8.11 | 61.75±9.55 | <0.001 |
| BMI (kg/m) | 22.17±1.28 | 25.75±1.10 | 30.10±2.16 | <0.001 |
| BSA (m) | 1.77±0.12 | 1.90±0.13 | 2.04±0.15 | <0.001 |
| Types of CAD | 0.399 | |||
| Stable angina pectoris (n, %) | 197 (33.1) | 244 (35.7) | 65 (34.0) | |
| Unstable angina pectoris (n, %) | 302 (50.7) | 351 (51.3) | 103 (53.9) | |
| Acute myocardial infarction (n, %) | 97 (16.3) | 89 (13.0) | 23 (12.0) | |
| Diabetes mellitus (n, %) | 188 (31.5) | 222 (32.5) | 68 (35.6) | 0.581 |
| Hypertension (n, %) | 360 (60.4) | 495 (72.4) | 147 (77.0) | <0.001 |
| Cerebrovascular disease | 0.773 | |||
| Stroke (n, %) | 17 (2.9) | 20 (2.9) | 7 (3.7) | |
| Lacunar infarction (n, %) | 96 (16.1) | 115 (16.8) | 25 (13.1) | |
| Peripheral vascular disease (n, %) | 15 (2.5) | 16 (2.3) | 3 (2.3) | 0.749 |
| Preoperative atrial fibrillation (n, %) | 22 (3.7) | 13 (1.9) | 4 (2.1) | 0.121 |
| Pulmonary hypertension (n, %) | 62 (10.4) | 68 (9.9) | 13 (6.8) | 0.332 |
| Serum creatinine (μmol/l) | 83.31±45.88 | 83.18±41.95 | 81.42±34.91 | 0.858 |
| Ccr (mL/min/1.73 m) | 71.13±21.62 | 83.90±25.33 | 101.81±31.87 | <0.001 |
| Renal failure (n, %) | 13 (2.2) | 5 (0.7) | 1 (0.5) | 0.045 |
| LVEF<50% (n, %) | 81 (13.6) | 68 (9.9) | 18 (9.4) | 0.081 |
| Triple vessel disease (n, %) | 533 (89.4) | 616 (90.1) | 161 (84.3) | 0.145 |
| COPD (n, %) | 15 (2.5) | 19 (2.8) | 4 (2.1) | 0.863 |
| Previous PCI (n, %) | 37 (6.2) | 31 (4.5) | 11 (5.8) | 0.401 |
| NYHA | <0.001 | |||
| I (n, %) | 92 (15.4) | 69 (10.1) | 35 (18.3) | |
| II (n, %) | 375 (62.9) | 450 (65.8) | 122 (63.9) | |
| III (n, %) | 111 (18.6) | 158 (23.1) | 33 (17.3) | |
| IV (n, %) | 18 (3.0) | 7 (1.0) | 1 (0.5) | |
| Off-pump CABG (n, %) | 426 (71.5) | 540 (78.9) | 164 (85.9) | <0.001 |
| In-hospital death (n, %) | 30 (5.0) | 9 (1.3) | 0 (0.0) | <0.001 |
| BMI – body mass index; BSA – body surface area; CAD – coronary artery disease; Ccr – creatinine clearance rate; LVEF – left ventricular ejection fraction; COPD – chronic obstructive pulmonary disease; PCI – percutaneous coronary intervention; NYHA – New York Heart Association; CABG – coronary artery bypass grafting. | ||||






