17 April 2021 : Clinical Research
Epidemiology of 631 Cases of COVID-19 Identified in Jiangsu Province Between January 1st and March 20th 2020: Factors Associated with Disease Severity and Analysis of Zero Mortality
Hong Ji1AE, Qigang Dai1AC, Hui Jin2C, Ke Xu1C, Jing Ai1F, Xinyu Fang3E, Naiyang Shi2C, Haodi Huang1D, Ying Wu1B, Zhihang Peng3B, Jianli Hu1C, Liguo Zhu1F, Changjun Bao14A*, Ming Wu15AGDOI: 10.12659/MSM.929986
Med Sci Monit 2021; 27:e929986
Table 2 Epidemiological and clinical characteristics of severe (n=53) and non-severe (n=578) cases with reported confirmed cases of coronavirus disease 2019 (COVID-19) by March 20, 2020, Jiangsu Province, Eastern China.
| Variable | All patients (n=631) | Severe (n=53) | Non-severe (n=578) | P-value | Unadjusted OR (95% CI) |
|---|---|---|---|---|---|
| Male | 344 (54.5) | 35 (66.04) | 309 (53.46) | P=0.078 | 1.69 (0.94–3.06) |
| Female | 287 (45.5) | 18 (33.96) | 269 (46.54) | ||
| a | |||||
| Median (IQR) | 46 (33–56) | 56 (48–68) | 44 (32–55) | P=0.000 | NA |
| ≤18 yrs | 21 (3.33) | 0 (0.00) | 21 (3.64) | P=0.000 | Reference |
| 19–40 yrs | 237 (37.56) | 7 (13.21) | 230 (39.79) | 0.64 (0.08–5.45) | |
| 41–64 yrs | 299 (47.39) | 28 (52.83) | 271 (46.88) | 2.17 (0.28–16.75) | |
| ≥65 yrs | 74 (11.73) | 18 (33.96) | 46 (9.69) | ||
| Any | 195 (30.90) | 33 (62.26) | 162 (28.03) | P=0.000 | |
| Hypertension | 98 (15.53) | 19 (35.85) | 79 (13.67) | P=0.000 | |
| Diabetes | 38 (6.02) | 10 (18.87) | 28 (4.84) | P=0.000 | |
| Cerebrovascular disease | 34 (5.39) | 10 (18.87) | 24 (4.15) | P=0.000 | |
| Chronic obstructive pulmonary disease | 21 (3.33) | 4 (7.55) | 17 (2.94) | P=0.091 | 2.69 (0.87–8.32) |
| Liver and renal disease | 21 (3.33) | 4 (7.55) | 17 (2.94) | P=0.074 | 2.69 (0.87–8.32) |
| Pregnancy | 3 (0.48) | 1 (1.89) | 2 (0.35) | P=0.119 | 5.54 (0.49–62.11) |
| The first generation infections | 277 (43.90) | 21 (39.62) | 256 (44.29) | Reference | |
| The second generation infections | 154 (24.41) | 18 (33.96) | 136 (23.53) | P=0.365 | 1.67 (0.92–3.05) |
| The third generation infections | 196 (31.06) | 14 (26.42) | 182 (31.49) | 0.87 (0.46–1.64) | |
| Stage 1 | 21 (3.33) | 4 (7.55) | 17 (2.94) | ||
| Stage 2 | 236 (37.40) | 25 (47.17) | 211 (36.51) | ||
| Stage 3 | 236 (37.40) | 19 (35.85) | 217 (37.54) | 1.35 (0.72–2.53) | |
| Stage 4 | 138 (21.87) | 5 (9.43) | 133 (23.01) | Reference | |
| Urban | 328 (51.98) | 36 (67.93) | 292 (50.52) | P=0.015 | 2.07 (1.14–3.78) |
| Rural | 303 (48.02) | 17 (32.08) | 286 (49.48) | ||
| ≤1 days | 325 (55.56) | 21 (40.39) | 304 (57.04) | P=0.021 | |
| ≤3 days | 331 (52.79) | 21 (39.62) | 310 (54.01) | P=0.045 | |
| ≤7 days | 364 (57.69) | 25 (47.17) | 339 (58.65) | P=0.105 | 0.63 (0.36–1.11) |
| 486 (77.02) | 48 (90.57) | 438 (75.79) | P=0.016 | ||
| <37.3°C | 30 (6.34) | 0 (0.00) | 30 (6.96) | P=0.000 | 0.35 (0.05–2.58) |
| 37.3–38.0°C | 239 (50.53) | 13 (30.95) | 226 (52.44) | ||
| 38.01–39.0°C | 165 (34.88) | 19 (45.24) | 146 (33.87) | 1.65 (0.92–2.99) | |
| >39.0°C | 39 (8.25) | 10 (23.81) | 29 (6.73) | ||
| Cough | 212 (33.60) | 17 (32.08) | 195 (33.74) | P=0.806 | 0.93 (0.51–1.69) |
| Expectoration | 135 (21.39) | 15 (28.30) | 120 (20.76) | P=0.200 | 1.51 (0.80–2.83) |
| Fatigue | 132 (20.92) | 15 (28.30) | 117 (20.24) | P=0.167 | 1.56 (0.83–2.92) |
| Chill | 81 (12.84) | 13 (24.53) | 68 (11.76) | P=0.008 | |
| Myalgia/arthralgia | 79 (12.52) | 9 (16.98) | 70 (12.11) | P=0.305 | 1.48 (0.70–3.17) |
| Headache | 74 (11.72) | 8 (15.09) | 66 (11.42) | P=0.426 | 1.38 (0.62–3.05) |
| Sore throat | 58 (9.19) | 5 (9.43) | 53 (9.17) | P=1.000 | 1.03 (0.39–2.70) |
| Runny nose | 49 (7.77) | 1 (1.89) | 48 (8.30) | P=0.161 | 0.21 (0.03–1.57) |
| Chest tightness | 42 (6.06) | 10 (18.87) | 32 (5.54) | P=0.001 | |
| Diarrhea | 36 (5.71) | 4 (7.55) | 32 (5.54) | P=0.768 | 1.39 (0.47–4.10) |
| Nasal congestion | 32 (5.07) | 1 (1.89) | 31 (5.36) | P=0.604 | 0.34 (0.05–2.54) |
| Dyspnea | 25 (2.06) | 11 (20.75) | 14 (2.42) | P=0.000 | |
| Vomit | 13 (2.06) | 2 (3.77) | 11 (1.90) | P=0.680 | 2.02 (0.44–9.37) |
| a | |||||
| Median(IQR) | 5.02 (4.00–6.18) | 5.1 (4.00–6.28) | 5.01 (4.00–6.11) | P=0.406 | NA |
| <4.0 | 136 (24.03) | 11 (23.91) | 125 (24.04) | P=0.383 | 1.00 (0.49–2.01) |
| 4–10 | 419 (74.03) | 33 (71.74) | 386 (74.23) | 0.88 (0.45–1.72) | |
| >10 | 11 (1.94) | 2 (4.35) | 9 (1.73) | 2.58 (0.54–12.32) | |
| a | |||||
| Median(IQR) | 1.23 (0.92–1.67) | 1.00 (0.75–1.37) | 1.27 (0.94–1.71) | P=0.491 | |
| <1.0 | 173 (28.88) | 29 (56.86) | 144 (26.28) | P=0.000 | |
| ≥1.0 | 426 (71.12) | 22 (43.14) | 404 (73.72) | ||
| Data are% (n/N), NA – not available, Among the 631 COVID-19 cases,578 non-severe cases including 129 patients (20.4%) diagnosed with mild without pneumonia, 449 patients (71.2%) with mild with pneumonia, 53 severe cases including 45 patients (7.1%) with severe pneumonia, and 8 patients (1.3%) with critically ill. Pearson Chi-square test was used, a is for independent samples t test. | |||||






