01 April 2021 : Animal Research
Effect of Fluorofenidone Against Paraquat-Induced Pulmonary Fibrosis Based on Metabolomics and Network Pharmacology
Feiya Jiang1AE, Tongtong Wang1B, Sha Li2D, Yu Jiang3C, Zhuo Chen4F, Wen Liu1AG*DOI: 10.12659/MSM.930166
Med Sci Monit 2021; 27:e930166
Table 1 Identification of significantly different metabolites from control, PQ, and PQ+AKF-PD groups by UPLC-QTOF-MS.
No | m/z | Metabolite | Formula | VIP | Fold change (control/PQ) | Fold change (PQ+ AKF-PD/PQ) | Pathway involved |
---|---|---|---|---|---|---|---|
1 | 134.09 | Malic acid | C4H6O5 | 1.13074 | 2.5447↑ | 1.6942↓* | Amino sugar and nucleotide sugar metabolism |
2 | 208.21 | L-Kynurenine | C10H12N2O3 | 1.11808 | 1.41978↑ | 0.61965↑ | Tyrosine metabolism |
3 | 307.33 | Glutathione | C10H17N3O6S | 1.03463 | 0.0584↓* | 2.2952↑ | Glutathione metabolism |
4 | 495.33 | LysoPC160 | CHNOP | 1.18742 | 1.8909↑ | 1.5564↑ | Glycerophospholipid metabolism |
5 | 250.29 | Ubiquinone-1 | C14H18O4 | 1.14904 | 1.8712↑ | 1.8611↑ | |
6 | 282.5 | Oleic acid | C18H34O2 | 1.18412 | 1.5532↑ | 0.48813↓* | Biosynthesis of unsaturated fatty acids |
7 | 95.979 | Phosphoric acid | HO4P-2 | 1.09284 | 0.5675↓* | 0.82607↓* | |
8 | 284.4 | Retinal | C20H28O | 1.17126 | 0.5198↓* | 1.5389↑ | Retinol metabolism |
9 | 276.14 | 6-Phosphogluconic acid | C6H13O10P | 1.64293 | 1.514↓* | 0.2113↓* | Pentose phosphate pathway |
10 | 204.22 | Tryptophan | C11H12N2O2 | 1.34319 | 0.1111↓* | 1.3933↑ | Tryptophan metabolism |
11 | 310.5 | 11Z-Eicosenoic acid | C20H38O2 | 1.40242 | 0.1408↓* | 1.3846↑ | Biosynthesis of unsaturated fatty acids |
12 | 302.5 | Retinyl ester | C20H30O2 | 1.17126 | 0.359↓* | 1.2502↓* | Retinol metabolism |
13 | 280.4 | Linoleic acid | C18H32O2 | 1.31638 | 0.2517↓* | 1.97377↑ | Linoleic acid metabolism |
14 | 476.6 | Retinoyl b-glucuronide | C26H36O8 | 1.17126 | 0.2505↓* | 0.0379↓* | Retinol metabolism |
15 | 180.16 | D-Galactose | C6H12O6 | 1.09284 | 1.2251↑ | 0.97158↓* | Galactose metabolism |
16 | 130.1 | Citraconic acid | C5H6O4 | 1.0432 | 1.135↓* | 0.937↓* | Tricarboxylic acid cycle |
17 | 178.21 | Cysteinylglycine | C5H10N2O3S | 1.47294 | 0.96835↓* | 1.01868↑ | Cysteine and methionine metabolism |
18 | 188.23 | Homo-L-arginine | C7H16N4O2 | 1.44482 | 1.0304↑ | 0.7317↓* | Arginine metabolism |
* The values were statistically significant (p ↑ The metabolites were up-regulated; ↓ The metabolites were down-regulated. |