14 May 2021 : Clinical Research
Recognizing Early Regulation Disorders in Pediatric Care: The For Healthy Offspring Project
Noémi Scheuring1ABCDEFG, Ildikó Danis2ABCDEF, Eszter Papp1BDEF, Pálma Benedek3BDEF, Tünde Németh4BDEF, Ágnes Gulácsi1BCDEF, László Szabó15ABCDEF*DOI: 10.12659/MSM.930214
Med Sci Monit 2021; 27:e930214
Table 2 Diagnoses of regulation disorders in medical examinations and differences between maternal answers in questionnaires.
| Not diagnosedn; Mean (SD) | Diagnosedn; Mean (SD) | z-statistics in Mann-Whitney tests | |
|---|---|---|---|
| How can you characterize your child by strong prolonged crying when he/she was a little baby? (5-point Likert scale) | =5072.16 (1.10) | =922.90 (1.28) | =−5.205; p<0.001 |
| According to your observations, how much was your child crying or how fussy was your child in the previous two weeks? | =4862.83 (1.12) | =903.31 (1.28) | =−3.227; p=0.001 |
| How could you soothe him/her when he/she was crying? (5-point Likert scale) | =5054.32 (0.77) | =923.97 (0.90) | =−3.641; p<0.001 |
| How much distress does it cause you when your child is crying? (5-point Likert scale) | =5013.59 (1.22) | =914.05 (0.95) | =−3.208; p=0.001 |
| Is feeding your child a challenge for you? (5-point Likert scale) | =5341.72 (1.03) | =282.39 (1.47) | =−2.38; p=0.018 |
| Is feeding your child a challenge for you? (5-point Likert scale) | =5341.72 (1.03) | =282.39 (1.47) | =−3.71; p<0.001 |
| Generally, how many times does your child wake up during the night? | =543; 1.71 (1.04) | =19; 2.79 (1.40) | =−6.618; p<0.001 |
| How much distress does it cause you when your child wakes up? (5- point Likert scale) | =467; 2.28 (1.26) | =91; 3.48 (1.29) | =−7.51p<0.001 |
| How much distress does it cause you to put your child to sleep? (5-point Likert scale) | =499; 1.76 (1.00) | =92; 2.55 (1.32) | =−5.75; p<0.001 |
| shows the significant differences between means and standard deviations of answers to questions in parental questionnaire in subgroups where different regulation disorders were diagnosed or not diagnosed. | |||






