14 May 2021 : Clinical Research
Recognizing Early Regulation Disorders in Pediatric Care: The For Healthy Offspring Project
Noémi Scheuring1ABCDEFG, Ildikó Danis2ABCDEF, Eszter Papp1BDEF, Pálma Benedek3BDEF, Tünde Németh4BDEF, Ágnes Gulácsi1BCDEF, László Szabó15ABCDEF*DOI: 10.12659/MSM.930214
Med Sci Monit 2021; 27:e930214
Table 6 Frequencies of behavior regulation difficulties and feelings about them reported by mothers in questionnaires.
| Questions and emphasized values | Sample of mothers filled in questionnaires (n=1133) n; % | Subsample where medical examinations were also conducted (n=619) n; % | Subsample referred to the screening program (n=183) n; % | Subsample not referred to the screening program (n=981) n; % |
|---|---|---|---|---|
| How confident are/were you in interpreting your infant’s signs? (5-point Likert scale: ) | 1121 | 595 | 181 | 940 |
| 14.7% | 16.5% | 22.1% | 13.3% | |
| How can you characterize your child by strong prolonged crying when he/she was a little baby? (5-point Likert scale: ) | 1121 | 599 | 180 | 947 |
| 15.6% | 16.5% | 24.4% | 13.9% | |
| According to your observations, how much was your child crying or how fussy was your child in the previous two weeks? () () | 1112 | 576 | 177 | 935 |
| 9.3% | 12.3% | 17.5% | 7.7% | |
| 4.5% | 8.6% | 5.6% | 3.7% | |
| How could you soothe him/her when he/she was crying? (5-point Likert scale: ) | 1118 | 597 | 180 | 938 |
| 12.5% | 15.6% | 20.0% | 11.1% | |
| How much distress does it cause you when your child is crying? (5-point Likert scale: ) | 1113 | 592 | 176 | 937 |
| 54.5% | 61.2% | 69.3% | 51.7% | |
| Does your child have any feeding or weight gain problems? () | 1099 | 584 | 175 | 924 |
| 16.0% | 18.2% | 32.6% | 12.9% | |
| Is feeding your child a problem for you? (5-point Likert scale: ) | 1058 | 562 | 175 | 883 |
| 9.6% | 9.4% | 20.0% | 7.5% | |
| Generally, how many times does your child wake up during the night? () | 1105 | 587 | 176 | 929 |
| 10.0% | 11.2% | 21% | 7.9% | |
| How much distress does it cause you when your child wakes up? (5-point Likert scale: ) | 1033 | 558 | 167 | 866 |
| 23.6% | 23.0% | 34.7% | 21.5% | |
| How can your child fall asleep? () | 1105 | 588 | 177 | 928 |
| 8.9% | 9.0% | 14.7% | 7.8% | |
| How much distress does it cause you to put your child to sleep? (5-point Likert scale: ) | 1115 | 591 | 178 | 937 |
| 9.3% | 9.0% | 14.6% | 8.3% | |
| * =valid answers to the question; frequency of emphasized values. shows the total number of answers (n) to separate questions and the proportions of answers (%) indicating problems. | ||||






