08 August 2021 : Clinical Research
Magnetic Resonance Imaging (MRI)-Targeted Biopsy in Patients with Prostate-Specific Antigen (PSA) Levels <20 ng/mL: A Single-Center Study in Northeastern China
Zhihong DaiDOI: 10.12659/MSM.930234
Med Sci Monit 2021; 27:e930234
Table 2 A Comparative analysis of the SB and SB+TB groups.
| SB | SB+TB | P value | |
|---|---|---|---|
| Patients (n) | 218 | 218 | |
| Total no. cores (n) | 2616 | 3146 | 0.001 |
| Mean no. cores per patient (SD) | 12.00 (±0.00) | 14.43 (±0.85) | 0.001 |
| Positive for any cancer, n (%) | 94 (43.12%) | 115 (52.75%) | 0.001 |
| Positive for clinically significant cancer, n (%) | 50 (22.94%) | 75 (34.40%) | 0.001 |
| Gleason score, n | |||
| 6 | 44 | 40 | – |
| 7 | 22 | 43 | – |
| 8 | 16 | 19 | – |
| 9 | 7 | 8 | – |
| 10 | 5 | 5 | – |
| SB – systematic biopsy; TB – targeted biopsy. | |||






