09 July 2021 : Clinical Research
Secondary Immunodeficiency and Hypogammaglobulinemia with IgG Levels of <5 g/L in Patients with Multiple Myeloma: A Retrospective Study Between 2012 and 2020 at a University Hospital in China
Chunmei Ye12BCEF, Weiwei Chen3EF, Qi Gao12B, Yanxia Chen4B, Xiaolu Song5B, Sujie Zheng2C, Jinlin Liu2AEG*DOI: 10.12659/MSM.930241
Med Sci Monit 2021; 27:e930241
Table 5 Univariate analysis of secondary immunodeficiency in patients with multiple myeloma (MM) and matched MM patients.
| Variable | Hazard ratio | 95% Confidence interval | P value |
|---|---|---|---|
| Hypogammaglobulinemia (IgG <5 g/L vs IgG ≥5 g/L) | 0.369 | 0.220–0.618 | <0.001 |
| Sex (Male vs Female) | 0.529 | 0.298–0.936 | 0.029 |
| Age (≤65 years vs >65 years) | 1.393 | 0.817–2.373 | 0.223 |
| Calcium (normal vs abnormal) (141 cases available) | 1.220 | 0.788–1.890 | 0.372 |
| Hemoglobin (≤90 g/L vs >90 g/L) (145 cases available) | 0.679 | 0.433–1.067 | 0.093 |
| Creatinine (≤110 μmol/L vs>110 μmol/L) | 1.447 | 0.873–2.399 | 0.152 |
| Albumin (≤3.5 g/dL vs >3.5 g/dL) (146 cases available) | 0.538 | 0.294–0.984 | 0.044 |
| β-Microglobulin (≤3.5 mg/L vs >3.5 mg/L) (103 cases available) | 0.834 | 0.628–1.108 | 0.210 |
| Lactate dehydrogenase (≤250 U/L vs >250 U/L) (141 cases available) | 1.046 | 0.418–2.619 | 0.923 |






