09 June 2021 : Clinical Research
Prospective, Single-Center Comparison of Transcranial Direct Current Stimulation Plus Electroacupuncture and Standard Analgesia in Patients After Total Knee Arthroplasty: Effect on Rehabilitation and Functional Recovery
Xuejing Li1ABCEF, Wei Yu1BCEF, Hongbo Li2BCEF, Baoyue Wang3BEF, Jiang Xu1ACEFG*DOI: 10.12659/MSM.930363
Med Sci Monit 2021; 27:e930363
Table 1 Characteristics of all participants.
| Characteristics | Experimental group (n=40) | Control group (n=40) | t/χ2 | P |
|---|---|---|---|---|
| Sex [n (%)] | ||||
| Male | 8 (20%) | 10 (25%) | 0.287 | 0.592 |
| Female | 32 (80%) | 30 (75%) | ||
| Age (years) | 66.85±5.46 | 65.35±6.12 | 1.157 | 0.251 |
| Disease course (months) | 178.56±12.73 | 181.79±11.89 | 1.173 | 0.245 |
| Body mass index (kg/m) | 27.23±5.43 | 27.09±4.92 | 0.121 | 0.904 |
| Operative time (minutes) | 102.8±16.5 | 103.5±15.8 | 0.194 | 0.847 |






