15 April 2021 : Clinical Research
Persistent Somatic Symptom Burden and Sleep Disturbance in Patients with COVID-19 During Hospitalization and After Discharge: A Prospective Cohort Study
Shujie Huang12ABCDE, Weitao Zhuang12ABDEF, Dongya Wang34BDF, Lulu Zha34BD, Xi Xu34BCD, Xiangdong Li43BF, Qiuling Shi5CDE, Xin Shelley Wang6CDE, Guibin Qiao78A*DOI: 10.12659/MSM.930447
Med Sci Monit 2021; 27:e930447
Table 1 Clinicopathological characteristics of COVID-19 patients.
| Clinicopathological characteristics | n (%) |
|---|---|
| Male | 44 (59.46) |
| Female | 30 (40.54) |
| 52.3±13.3 | |
| Shortness of breath | 27 (36.5) |
| Muscle pain | 15 (20.3) |
| Fever | 54 (73.0) |
| Chills | 6 (8.1) |
| Fatigue | 22 (29.7) |
| Headache | 3 (4.1) |
| Dry mouth | 1 (1.35) |
| Sore throat | 1 (1.35) |
| Dyspnea | 5 (6.8) |
| Cough (sputum production) | 32 (43.2) |
| Dry cough | 18 (24.3) |
| Palpitation | 3 (4.1) |
| Chest tightness | 10 (13.5) |
| Chest pain | 3 (4.1) |
| Nausea | 2 (2.7) |
| Diarrhea | 5 (6.8) |
| 23.7±13.7 | |
| Moderate cases | 60 (81.08) |
| Severe cases | 14 (18.92) |
| Hypertension | 21 (28.38) |
| Aneurysm | 1 (1.35) |
| Hyperlipidemia | 2 (2.70) |
| Coronary atherosclerotic heart disease | 3 (4.05) |
| Cardiac insufficiency | 1 (1.35) |
| Bradycardia | 1 (1.35) |
| DVT | 1 (1.35) |
| Hypothyroidism | 2 (2.70) |
| Diabetes mellitus type II | 11 (14.86) |
| Bulla | 3 (4.05) |
| COPD | 2 (2.70) |
| Lung cancer | 1 (1.35) |
| Hyperuricemia | 1 (1.35) |
| Gouty arthritis | 1 (1.35) |
| Chronic gastritis | 1 (1.35) |
| Fatty liver | 2 (2.70) |
| Hepatitis B | 3 (4.05) |
| Gallstone | 1 (1.35) |
| Kidney cyst | 1 (1.35) |
| Chronic Kidney disease | 1 (1.35) |
| Kidney cancer | 1 (1.35) |
| Breast cancer | 1 (1.35) |
| 21 (12.0–34.3) | |
| No | 13 (17.57) |
| Yes | 61 (82.43) |
| No | 71 (95.95) |
| Yes | 3 (4.05) |
| No | 68 (91.89) |
| Yes | 6 (8.11) |
| No | 32 (43.24) |
| Yes | 42 (56.76) |
| No | 43 (58.11) |
| Yes | 31 (41.89) |
| No | 61 (82.43) |
| Yes | 13 (17.57) |
| No | 46 (62.2) |
| Yes | 28 (37.8) |
| WBC (×10/L) | 6.14±1.94 |
| RBC (×10/L) | 4.14±0.59 |
| Hemoglobin (g/L) | 128.36±16.92 |
| Platelet (×10/L) | 244.14±78.69 |
| Neutrophil (×10/L) | 3.98±1.80 |
| Lymphocyte (×10/L) | 1.55±0.57 |
| Monocyte (×10/L) | 0.46±0.17 |
| Eosinophil (×10/L) | 0.12±0.11 |
| Basophil (×10/L) | 0.02±0.01 |
| C-reactive protein (mg/L) | 14.65±33.03 |
| hs-C-reactive protein (mg/L) | 3.00±2.49 |
| PCT (ng/ml) | 0.07±0.09 |
| SARS-CoV-IgM antibody | 76.46±97.14 |
| SARS-CoV-IgG-antibody | 143.97±46.11 |






