13 June 2021 : Clinical Research
Hemorheological Alteration in Patients with Cirrhosis Clinically Diagnosed with Portal Vein System Thrombosis After Splenectomy
Long Huang1ABCEF*, Qingsheng Yu1AEF, Hui Peng1CDEDOI: 10.12659/MSM.931157
Med Sci Monit 2021; 27:e931157
Table 4 Univariate and multivariate analysis of risk factors of portal vein system thrombosis observed by logistic regression.
| Variable | Total (n=50) | PVST (n=30) | χ2 | P | B | SE | Wals | P | Exp(B) | 95% CI |
|---|---|---|---|---|---|---|---|---|---|---|
| FDP (ug/mL) | ||||||||||
| ≥38.6 | 16 | 15 | 11.17 | P<0.01 | 0.084 | 0.03 | 6.31 | 0.01 | 1.088 | 1.019–1.162 |
| <38.6 | 34 | 15 | ||||||||
| Middle shear rate 50 (mPa.s) | ||||||||||
| ≥3.75 | 34 | 24 | 4.96 | P<0.05 | 262.88 | 142 | 3.44 | 0.06 | 1.47E+114 | 0.000–6.782E234 |
| <3.75 | 16 | 6 | ||||||||
| Middle shear rate 30 (mPa.s) | ||||||||||
| ≥4.165 | 31 | 23 | 6.85 | P<0.01 | −258.16 | 142 | 3.32 | 0.07 | 0 | 0.000–2.897E8 |
| <4.165 | 19 | 7 | ||||||||
| Low shear rate 5 (mPa.s) | ||||||||||
| ≥6.705 | 33 | 24 | 6.55 | P<0.05 | −5.67 | 5.26 | 1.16 | 0.28 | 0.003 | 0.000–103.733 |
| <6.705 | 17 | 6 | ||||||||
| Low shear rate 1 (mPa.s) | ||||||||||
| ≥16.855 | 22 | 17 | 4.88 | P<0.05 | 8.09 | 3.93 | 4.23 | 0.04 | 3252 | 1.461–7239699.185 |
| <16.855 | 28 | 13 | ||||||||
| ESR (mm/L) | ||||||||||
| ≥9 | 24 | 9 | 9.74 | P<0.01 | 0.03 | 0.04 | 0.59 | 0.44 | 1.031 | 0.953–1.115 |
| <9 | 26 | 21 | ||||||||
| PVST – portal vein system thrombosis; FDP – fibrinogen degradation products; ESR – erythrocyte sedimentation rate. | ||||||||||






