24 July 2021 : Clinical Research
CXCR4/CXCR7 Protein Expression Levels in Placentas of Patients with Preeclampsia
Zhi Zheng1BF, Haiying Chen1BC, Shuoru Zhu1CD, Yanjun Hu1AE*DOI: 10.12659/MSM.931192
Med Sci Monit 2021; 27:e931192
Table 1 Comparison of general information of 3 groups of pregnant women.
| n | Maternal age (years) | Weight (kg) | Gravidity | Parity | Gestational age (weeks) | |
|---|---|---|---|---|---|---|
| Normal group | 17 | 28.06±4.67 | 70.51±9.33 | 1.76±1.30 | 0.29±0.47 | 38.53±1.63 |
| Gestational hypertension group | 13 | 28.42±5.30 | 73.18±8.58 | 2.25±1.42 | 0.42±0.52 | 37.75±1.77 |
| Preeclampsia group | 12 | 32.46±7.45 | 72.65±6.69 | 2.69±1.32 | 0.69±0.95 | 37.54±2.44 |
| F value | 2.408 | 0.424 | 2.030 | 1.347 | 1.094 | |
| value | 0.103 | 0.657 | 0.145 | 0.272 | 0.345 |






