24 July 2021 : Clinical Research
CXCR4/CXCR7 Protein Expression Levels in Placentas of Patients with Preeclampsia
Zhi Zheng1BF, Haiying Chen1BC, Shuoru Zhu1CD, Yanjun Hu1AE*DOI: 10.12659/MSM.931192
Med Sci Monit 2021; 27:e931192
Table 2 Comparison of CXCR4 and CXCR7 protein expression levels in placenta in the 3 groups (ng/g).
| N | CXCR4 (ng/g) | CXCR7 (ng/g) | |
|---|---|---|---|
| Normal group | 17 | 42.81±10.06 | 12.81±2.75 |
| Gestational hypertension group | 13 | 51.53±9.62 | 13.44±3.03 |
| Preeclampsia group | 12 | 54.43±10.31 | 13.77±3.55 |
| F value | 5.540 | 0.374 | |
| value | 0.008 | 0.690 |






