10 July 2021 : Database Analysis
Outcomes of Targeted Temperature Management for In-Hospital and Out-Of-Hospital Cardiac Arrest: A Matched Case-Control Study Using the National Database of Taiwan Network of Targeted Temperature Management for Cardiac Arrest (TIMECARD) Registry
Yu-san Chien12BCDEF, Min-Shan Tsai3B, Chien-Hua Huang3A, Chih-Hung Lai4AB, Wei-Chun Huang5A, Lung ChanDOI: 10.12659/MSM.931203
Med Sci Monit 2021; 27:e931203
Table 4A Predictors of survival to hospital discharge among patients receiving targeted temperature control in this cohort.
| Single-variate analysis | Multivariate analysis | |||||||
|---|---|---|---|---|---|---|---|---|
| OR | 95% CI | P value | OR | 95% CI | P value | |||
| Pre-arrest CPC | 0.776 | 0.643 | 0.936 | 0.008 | 0.546 | 0.342 | 0.871 | 0.011 |
| Pre-arrest CCI | 0.933 | 0.882 | 0.987 | 0.016 | 0.503 | 0.267 | 0.945 | 0.033 |
| Initial shockable rhythm | 1.626 | 1.166 | 2.268 | 0.004 | 3.145 | 1.484 | 6.667 | 0.003 |
| Use of epinephrine during CPR | 0.691 | 0.516 | 0.926 | 0.013 | ||||
| Use of NaHCO during CPR | 0.500 | 0.300 | 0.834 | 0.008 | ||||
| Use of calcium during CPR | 0.375 | 0.147 | 0.958 | 0.040 | ||||
| CPR duration ≥20 minutes | 0.536 | 0.344 | 0.835 | 0.006 | 0.495 | 0.260 | 0.943 | 0.033 |
| HR at ROSC ≥100 bpm | 0.671 | 0.467 | 0.964 | 0.031 | 0.512 | 0.267 | 0.981 | 0.044 |
| SBP at ROSC ≤120 mmHg | 0.400 | 0.254 | 0.630 | 0.000 | 0.424 | 0.231 | 0.777 | 0.006 |
| BT at ROSC ≤36°C | 0.621 | 0.410 | 0.941 | 0.025 | ||||
| Time from ROSC to initiation of TTM ≥8 hours | 0.391 | 0.181 | 0.846 | 0.017 | ||||
| Targeted temperature, °C | 0.991 | 0.983 | 0.999 | 0.036 | ||||
| Time to normothermia during rewarm phase of TTM, hours | 0.989 | 0.978 | 1.000 | 0.049 | ||||
| New arrhythmia during TTM | 0.492 | 0.315 | 0.767 | 0.002 | 0.503 | 0.267 | 0.945 | 0.033 |
| OR – odds ratio; CPC – cerebral performance category; CCI – Charlson comorbidity index; CPR – cardiopulmonary resuscitation; HR – heart rate; SBP – systolic blood pressure; BT – body temperature; TTM – targeted temperature management. | ||||||||






