07 October 2021 : Clinical Research
Use of a Percutaneous Needle Release Technique for Trigger Thumb: A Retrospective Study of 11 Patients from a Single Center
Xianjie Sun12ABCDEF, Haidong Wang3BDEF, Xingen Zhang12ABCDEFG*, Bangjian He4ABCDEFDOI: 10.12659/MSM.931389
Med Sci Monit 2021; 27:e931389
Table 3 Mean pre- and postoperative pain-rated functional situation scores of the affected thumb.
| Variance | Pre | Post 3rd month | p-value |
|---|---|---|---|
| Pain-rated functional situation | |||
| Overalla (VAS)* | 21.6±2.7 | 3.8±0.6 | .0000 |
| Pain at rest** | 7.2±1.1 | 0.6±0.3 | .0000 |
| Pain at flexion or extension** | 8.5±1.3 | 1.1±0.2 | .0000 |
| Pain at graping object** | 9.3±0.5 | 2.3±0.2 | .0000 |
| * Evaluated using the visual analogue scale (VAS) pain score; ** Evaluated using the pain-rated functional situation scores. | |||






