29 June 2021 : Clinical Research
Intermittent Theta Burst Stimulation (iTBS) for Treatment of Chronic Post-Stroke Aphasia: Results of a Pilot Randomized, Double-Blind, Sham-Controlled Trial
Jerzy P. Szaflarski12ABDEFG*, Rodolphe Nenert1BCDE, Jane B. Allendorfer13BE, Amber N. Martin1BE, Amy W. Amara13BE, Joseph C. Griffis14BE, Aimee Dietz5AE, Victor W. Mark146DE, Victor W. Sung1BE, Harrison C. Walker16BE, Xiaohua Zhou6BE, Christopher J. Lindsell7ACEDOI: 10.12659/MSM.931468
Med Sci Monit 2021; 27:e931468
Table 4 Main peak MNI coordinates (x, y, z) for significant results of gPPI connectivity analysis. For each participant, the first principal component of the BOLD time series from each scan was extracted from the right and left inferior frontal gyrus (IFG) and entered as a seed time series for the gPPI analysis.
| Left IFG | Right IFG | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group/time | Region label | t-value | MNI coordinates | Group/time | Region label | t-value | MNI coordinates | ||||
| x | y | z | x | y | z | ||||||
| G0/t1>t5 | SupraMarginal_R | 49.1 | 52 | −32 | 36 | G0/t1>t5 | Postcentral_R | 28.7 | 14 | −34 | 62 |
| Occipital_Mid_R | 26.5 | 38 | −70 | 38 | Paracentral_Lobule_L | 21.7 | −4 | −30 | 58 | ||
| Angular_R | 17.3 | 38 | −66 | 40 | Paracentral_Lobule_R | 20.0 | 10 | −30 | 52 | ||
| G0/t2>t5 | Frontal_Inf_Tri_R | 14.2 | 44 | 28 | 24 | Precentral_R | 17.7 | 16 | −30 | 66 | |
| Frontal_Inf_Oper_R | 11.8 | 38 | 8 | 28 | G1/t5>t1 | Precentral_L | 89.7 | −32 | −4 | 42 | |
| G1/t5>t1 | Parietal_Sup_L | 125.3 | −28 | −54 | 64 | Angular_L | 73.6 | −42 | −58 | 30 | |
| Precuneus_L | 64.4 | −8 | −58 | 38 | Parietal_Inf_L | 66.1 | −32 | −46 | 54 | ||
| Paracentral_Lobule_R | 111.2 | 10 | −38 | 58 | Postcentral_L | 36.7 | −34 | −38 | 50 | ||
| Angular_R | 103.5 | 34 | −62 | 42 | Lingual_R | 51.0 | 14 | −30 | −12 | ||
| Cingulate_Post_L | 20.9 | −6 | −38 | 16 | Vermis_3 | 25.5 | 4 | −36 | −8 | ||
| Parietal_Sup_R | 52.0 | 22 | −58 | 58 | Temporal_Sup_L | 49.4 | −54 | −20 | 12 | ||
| Cuneus_R | 50.5 | 16 | −68 | 34 | Heschl_L | 47.5 | −40 | −24 | 12 | ||
| Precuneus_R | 24.0 | 12 | −60 | 30 | Calcarine_L | 38.8 | −16 | −50 | 8 | ||
| Caudate_R | 34.8 | 12 | 18 | 10 | Precuneus_L | 13.0 | −8 | −54 | 10 | ||
| Temporal_Sup_R | 23.2 | 48 | −56 | 22 | Cingulate_Post_L | 10.9 | −14 | −44 | 8 | ||
| Temporal_Mid_R | 12.2 | 48 | −62 | 18 | Rolandic_Oper_R | 27.4 | 48 | −2 | 6 | ||
| G2/t4>t5 | Occipital_Mid_L | 75.8 | −38 | −64 | 22 | G2/t5>t1 | Lingual_L | 33.7 | −16 | −72 | −4 |
| Temporal_Mid_L | 23.4 | −40 | −66 | 20 | |||||||
| Lingual_L | 32.8 | −14 | −86 | −8 | |||||||
| Calcarine_L | 13.9 | −12 | −90 | −6 | |||||||
| Frontal_Inf_Oper_L | 29.2 | −40 | 4 | 26 | |||||||






