29 June 2021 : Clinical Research
Intermittent Theta Burst Stimulation (iTBS) for Treatment of Chronic Post-Stroke Aphasia: Results of a Pilot Randomized, Double-Blind, Sham-Controlled Trial
Jerzy P. Szaflarski12ABDEFG*, Rodolphe Nenert1BCDE, Jane B. Allendorfer13BE, Amber N. Martin1BE, Amy W. Amara13BE, Joseph C. Griffis14BE, Aimee Dietz5AE, Victor W. Mark146DE, Victor W. Sung1BE, Harrison C. Walker16BE, Xiaohua Zhou6BE, Christopher J. Lindsell7ACEDOI: 10.12659/MSM.931468
Med Sci Monit 2021; 27:e931468
Table 5 Main peak MNI coordinates (x, y, z) for significant results of regression analyses between changes over time in gPPI connectivity coefficients and changes over time in behavioral measures. Results are depicted in Figure 7.
| Left IFG | Right IFG | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group/time/score | Region label | t-value | MNI coordinates | Group/time/score | Region label | t-value | MNI coordinates | ||||
| x | y | z | x | y | z | ||||||
| G1 | Temporal_Mid_L | 36.17 | −54 | −34 | −4 | G1 | Planum | 44.07 | −50 | −4 | 0 |
| T4 >T1 | Precuneus_R | 35.8 | 2 | −60 | 48 | T4 >T1 | Polare_L | ||||
| SFT_NEG | COWAT_POS | ||||||||||
| G2 | Occipital_Inf_L | 34.18 | −48 | −74 | 4 | G3 | Insula_Ant_R | 58.97 | 32 | 16 | 4 |
| T4 > T1 | T5 >T4 | ||||||||||
| COWAT_NEG | BNT_POS | ||||||||||
| G123 | Frontal_Sup_ L | 7.11 | −6 | 8 | 76 | ||||||
| T4 >T1 | |||||||||||
| BNT_NEG | |||||||||||






