27 August 2021 : Clinical Research
Demographic Characteristics and Lifestyle Habits of Chinese Plasma Donors: A Multicenter Study
Pan Sun1CDEF, Wei Zhang1CDEF, Xi Du1C, Liyuan Zhu1C, Jun Xu2B, Lu Cheng2B, Xuefeng Zhou2B, Zhihui Shi2B, Yeheng Liu2B, Tiandi Xie2B, Zhijun Liao3B, Liping Jessica Qin4B, Pengfei Zhang4B, Wu Su4B, Xingfei Zhang5B, Yong Lu1C, Qiongshu Wei1BC, Bin LiuDOI: 10.12659/MSM.931471
Med Sci Monit 2021; 27:e931471
Table 2 Health habits of the respondents (n=4847).
| Characteristics | Donors, n (%) |
|---|---|
| Yes | 776/4847 (16.0) |
| No | 4071/4847 (84.0) |
| Daily | 237/776 (30.5) |
| Often | 310/776 (40.0) |
| Occasionally | 229/776 (29.5) |
| Business | 105/776 (13.5) |
| Trend | 363/776 (46.8) |
| Pleasure | 308/776 (39.7) |
| Maintaining the status quo | 659/776 (85.0) |
| Referring to physical condition | 40/776 (5.2) |
| Reducing amount | 57/776 (7.3) |
| Quitting smoking | 19/776 (2.5) |
| Yes | 1587/4847 (32.7) |
| No | 3260/4847 (67.3) |
| Increasing amount | 0/4847 (0.0) |
| Maintain the status quo | 1347/1587 (84.9) |
| Refer to physical condition | 95/1587 (6.0) |
| Reduce amount | 118/1587 (7.5) |
| Quit drinking | 26/1587 (1.6) |
| Very well | 2767/4847 (57.1) |
| General | 1843/4847 (38.0) |
| Poor | 201/4847 (4.2) |
| Invalid response | 36/4847 (0.7) |
| <6 | 265/4847 (5.5) |
| 6–8 | 3999/4847 (82.5) |
| 9–11 | 524/4847 (10.8) |
| >11 | 5/4847 (0.1) |
| Invalid response | 54/4847 (1.1) |
| Never | 3569/4847 (73.6) |
| Occasionally | 1036/4847 (21.4) |
| Generally | 209/4847 (4.3) |
| Invalid response | 33/4847 (0.7) |
| Daily eating | 3878/4847 (80.0) |
| Occasionally not eating | 833/4847 (17.2) |
| Often not eating | 87/4847 (1.8) |
| Never eating | 20/4847 (0.4) |
| Invalid response | 29/4847 (0.6) |
| Low use | 1178/4847 (24.3) |
| Middle use | 3063/4847 (63.2) |
| High use | 528/4847 (10.9) |
| Invalid response | 78/4847 (1.6) |
| Animal oil | 87/4847 (1.8) |
| Plant oil | 3738/4847 (77.1) |
| Mix of oils | 90/4847 (1.9) |
| Invalid response | 932/4847 (19.2) |
| Fewer | 308/4847 (6.3) |
| Middle | 4310/4847 (88.9) |
| Most | 121/4847 (2.5) |
| Invalid response | 108/4847 (2.3) |
| Daily | 2258/4847 (46.6) |
| Never | 92/4847 (1.9) |
| Invalid response | 72/4847 (1.5) |
| Daily eating | 4847/4847 (100.0) |
| Occasionally not eating | 0 |
| Often not eating | 0 |
| Never eating | 0 |
| Invalid response | 0 |






