06 June 2021 : Clinical Research
Transcultural Adaptation of Tibetan Nursing Trainees: A Case Study of “9+3” Vocational Technical Students in Sichuan Province, China
Feng HeBE, Yun LiangABCDFG, Xiaoling GongBE, Alei WangB, Weizhu ZhangBDOI: 10.12659/MSM.931729
Med Sci Monit 2021; 27:e931729
Supplementary Table 1 The questionnaire of transcultural adaptation of Tibetan nursing trainees.
| Serial number | Questions | Answers | ||||
|---|---|---|---|---|---|---|
| Male | Female | |||||
| Urban | Rural or grazing district | Urban rural fringe area | ||||
| Yes | No | |||||
| Provincial capital city | Prefecture level city | County level city | Rural area | |||
| Strongly disagree | Disagree | Uncertainty | Agree | Strongly agree | ||
| Strongly disagree | Disagree | Uncertainty | Agree | Strongly agree | ||
| Strongly disagree | Disagree | Uncertainty | Agree | Strongly agree | ||
| Strongly disagree | Disagree | Uncertainty | Agree | Strongly agree | ||
| Strongly disagree | Disagree | Uncertainty | Agree | Strongly agree | ||
| Strongly disagree | Disagree | Uncertainty | Agree | Strongly agree | ||
| Strongly disagree | Disagree | Uncertainty | Agree | Strongly agree | ||
| Strongly disagree | Disagree | Uncertainty | Agree | Strongly agree | ||
| Strongly disagree | Disagree | Uncertainty | Agree | Strongly agree | ||
| Strongly disagree | Disagree | Uncertainty | Agree | Strongly agree | ||
| Strongly disagree | Disagree | Uncertainty | Agree | Strongly agree | ||
| Strongly disagree | Disagree | Uncertainty | Agree | Strongly agree | ||
| Strongly disagree | Disagree | Uncertainty | Agree | Strongly agree | ||
| Strongly disagree | Disagree | Uncertainty | Agree | Strongly agree | ||
| Strongly disagree | Disagree | Uncertainty | Agree | Strongly agree | ||
| Strongly disagree | Disagree | Uncertainty | Agree | Strongly agree | ||
| Strongly disagree | Disagree | Uncertainty | Agree | Strongly agree | ||
| Strongly disagree | Disagree | Uncertainty | Agree | Strongly agree | ||
| Strongly disagree | Disagree | Uncertainty | Agree | Strongly agree | ||
| Strongly disagree | Disagree | Uncertainty | Agree | Strongly agree | ||
| Strongly disagree | Disagree | Uncertainty | Agree | Strongly agree | ||
| Strongly disagree | Disagree | Uncertainty | Agree | Strongly agree | ||
| A little of the time | Some of the time | Good part of the time | Most of the time | |||
| A little of the time | Some of the time | Good part of the time | Most of the time | |||
| A little of the time | Some of the time | Good part of the time | Most of the time | |||
| A little of the time | Some of the time | Good part of the time | Most of the time | |||
| A little of the time | Some of the time | Good part of the time | Most of the time | |||
| A little of the time | Some of the time | Good part of the time | Most of the time | |||
| A little of the time | Some of the time | Good part of the time | Most of the time | |||
| A little of the time | Some of the time | Good part of the time | Most of the time | |||
| A little of the time | Some of the time | Good part of the time | Most of the time | |||
| A little of the time | Some of the time | Good part of the time | Most of the time | |||
| A little of the time | Some of the time | Good part of the time | Most of the time | |||
| A little of the time | Some of the time | Good part of the time | Most of the time | |||
| A little of the time | Some of the time | Good part of the time | Most of the time | |||
| A little of the time | Some of the time | Good part of the time | Most of the time | |||
| A little of the time | Some of the time | Good part of the time | Most of the time | |||
| A little of the time | Some of the time | Good part of the time | Most of the time | |||
| A little of the time | Some of the time | Good part of the time | Most of the time | |||
| A little of the time | Some of the time | Good part of the time | Most of the time | |||
| A little of the time | Some of the time | Good part of the time | Most of the time | |||
| A little of the time | Some of the time | Good part of the time | Most of the time | |||






