26 May 2021 : Clinical Research
A Study of Blended Learning Using the Smart Class Teaching Module on Psychosocial Dysfunction Course During the Training of Undergraduate Occupational Therapy Students in China
Qiang Lin1234CDEF, Yaxian Qiu123CDEF, Yanni Zhang123BCD, Yuxing Zheng123BCD, Lingzi Zhang5CD, Junjie Liang123BC, Yilifate Anniwaer13E, Yujun LiaoDOI: 10.12659/MSM.931748
Med Sci Monit 2021; 27:e931748
Table 1 Basic characteristics of OT students in the 2 different teaching modules.
| Items | The Smart Class teaching module | The Traditional Class teaching module | P-value |
|---|---|---|---|
| Grade | Grade 2017 | Grade 2016 | NA |
| Student number | 16 | 24 | NA |
| Sex (Male/Female) | 2/14 | 3/21 | 0.891 |
| Age (years) | 20.75±0.68 | 20.54±0.51 | 0.276 |
| No significant differences were found between Smart class teaching module group and the Traditional Class teaching module group in sex and age. Values are presented as a number or mean±standard deviation. Statistical significance was set as | |||






