26 October 2021 : Clinical Research
Expression of Interleukin-17, Tumor Necrosis Factor-Alpha, and Matrix Metalloproteinase-8 in Patients with Chronic Peri-Implant Mucositis
Darius Gleiznys1ABCDEFG*, Albertas Kriauciunas1BCDE, Julius Maminskas1AB, Arturas Stumbras2FG, Dalia Giedrimiene3CD, Christine Niekrash4CDE, Alvydas Gleiznys5AD, Jurgina Sakalauskiene1ABEF, Astra Vitkauskiene6ACDEDOI: 10.12659/MSM.932243
Med Sci Monit 2021; 27:e932243
Table 4 Differences in bacteria A. actinomycetemcomitans (A. a.), P. gingivalis (P. g.), T. denticola (T. d.), F. nucleatum (F.), P. intermedia (P. i.), T. forsythia (T. f.), P. micra (P.m.), C. rectus (C. r.), E. nodatum (E. n.), E. corrodens (E. c.), C. sputigenal (C. s.) frequencies in the study group patients.
| Bacteria | Study groups | χ2, df=2, P | ||
|---|---|---|---|---|
| HP, n=30 | MP, n=30 | TP, n=30 | ||
| % | ||||
| Aggregatibacter actinomycetemcomitans (A.a.) | 0 | 30.0 | 26.7 | 10.588; 0.005P<0.05 |
| Porphyromonas gingivalis (P.g.) | 0 | 46.7 | 43.3 | 19.365; <0.001P<0.05 |
| Prevotella intermedia (P.i.) | 3.3 | 13.3 | 10.0 | 1.921; 0.383 |
| Tannerella forsythia (T.f.) | 0 | 20.0 | 16.7 | 6.421; 0.04P<0.05 |
| Treponema denticola (T.d.) | 0 | 43.3 | 36.7 | 16.705; <0.001P<0.05 |
| Parvimonas micra (P.m.) | 0 | 60.0 | 56.7 | 28.706; <0.001P<0.05 |
| Fusobacterium nucleatum/periodonticum (F.n.) | 3.3 | 100.0 | 50.0 | 56.117; <0.001P<0.05 |
| Campylobacter rectus (C.r.) | 6.7 | 26.7 | 13.3 | 4.737; 0.094 |
| Eubacterium nodatum (E.n.) | 10.0 | 20.0 | 16.7 | 1.184; 0.553 |
| Eikenella corrodens (E.c.) | 16.7 | 53.3 | 46.7 | 9.631; 0.008P<0.05 |
| Capnocytophaga spp. (C.s.) | 3.3 | 80.0 | 66.7 | 40.267; <0.001P<0.05 |
| χ – Chi square test; df – degrees of freedom; HP – healthy subjects; MP – patients with untreated peri-implant mucositis; TP – patients treated with mechanical anti-infective therapies for mucositis. | ||||






