24 October 2021 : Clinical Research
Vitamin D Receptor Is a Sepsis-Susceptibility Gene in Chinese Children
Danni He12BCDEF, Xiuxiu Lu3ABCDEFG, Wei Li3BG, Yuanyuan Wang4BD, Ning Li3BC, Yuanmei Chen2CEG, Lipeng Zhang25EF, Wenquan Niu1AEF*, Qi Zhang2AEGDOI: 10.12659/MSM.932518
Med Sci Monit 2021; 27:e932518
Table 5 Global testing of all haplotypes with anthropometric index and clinical biomarkers.
| Characteristics | Global statistics | P | Psim |
|---|---|---|---|
| Age (month) | 14.05 | 0.93 | 0.77 |
| TG (mmol/L) | 12.35 | 0.93 | 0.77 |
| HDL (mmol/L) | 69.56 | <0.001 | 0.02 |
| LDL (mmol/L) | 15.12 | 0.82 | 0.69 |
| AMY (U/L) | 5.92 | 1.00 | 0.82 |
| LD (U/L) | 6.76 | 0.99 | 0.77 |
| HBDH (mmol/L) | 9.00 | 0.99 | 0.82 |
| CKMB (IU/L) | 5.30 | 1.00 | 0.75 |
| Urea (mmol/L) | 27.26 | 0.25 | 0.22 |
| ALB (g/L) | 3.98 | 1.00 | 0.69 |
| ALP (U/L) | 30.94 | 0.12 | 0.18 |
| WBC (10/L) | 10.99 | 0.98 | 0.79 |
| RBC (10/L) | 19.02 | 0.70 | 0.60 |
| HGB (mmol/L) | 23.01 | 0.46 | 0.37 |
| PLT (mmol/L) | 27.04 | 0.25 | 0.27 |
| TG – triglyceride; HDL – high-density lipoprotein; LDL – low-density lipoprotein; AMY – amylase; LD – lactate dehydrogenase; HBDH – hydroxybutyrate dehydrogenase; CKMB – creatine phosphokinase-Mb; ALB – albumin; ALP – alkaline phosphatase; WBC – white blood cell; RBC – red blood cell; HGB – hemoglobin; PLT – platelets. | |||






