28 November 2021 : Clinical Research
Diagnostic Accuracy of Intraoperative Intact Parathyroid Hormone Monitoring for Surgical Outcomes of Secondary Hyperparathyroidism
Yuanyuan Chen1ABCDEF, Bin Liang1ABCDEF, Xiaofeng Dong1F, Tao Huang1B, Tian-qi Liu1AG*DOI: 10.12659/MSM.932556
Med Sci Monit 2021; 27:e932556
Table 4 The iPTHdec value and relative-iPTH10min in patients with successful PTX.
| Groups | iPTHpre (pg/ml) | iPTHdec value (pg/ml) | Relative-iPTH10min (%) |
|---|---|---|---|
| ≥2000 pg/ml group (n=61) | 2700.7±482.6 | 2515.6±461.9 | 6.8 (4.3–9.0) |
| <2000 pg/ml group (n=38) | 1481.6±329.0 | 1346.9±319.5 | 8.0 (6.5–11.6) |
| t/u | 13.702 | 13.679 | 787 |
| <0.001 | <0.001 | 0.007 | |
| iPTH – intact parathyroid hormone; iPTH – the decreased value of iPTH from baseline to 10 minutes after gland excision; relative-iPTH – ratio of the iPTH value at 10 minutes after the last explored parathyroid gland was removed to iPTH; iPTH – iPTH 1 day before surgery. | |||






