30 July 2021 : Clinical Research
Effect of Transcranial Direct Current Stimulation on Walking Speed, Functional Strength, and Balance in Older Adults: A Randomized, Double-Blind Controlled Trial
Donghyun Yi1ABCDEF, YuJung Sung1ABCDEF, JongEun Yim2ABCDEFG*DOI: 10.12659/MSM.932623
Med Sci Monit 2021; 27:e932623
Table 1 Physical characteristics of the participants (n=57).
| Experimental group (n=31) | Control group (n=26) | t, χ2(p) | |
|---|---|---|---|
| Age | 78.13±4.76 | 78.77±4.80 | −0.504 (0.616) |
| Gender (Male/Female) | 10/21 | 9/17 | 0.185 (1.000) |
| Height (cm) | 156.15±8.72 | 157.14±8.67 | −0.431 (0.668) |
| Weight (kg) | 62.17±8.34 | 61.53±8.63 | 0.283 (0.779) |
| BMI | 25.54±3.17 | 24.83±2.38 | 0.894 (0.375) |
| 10 MWT(s) | 8.02±1.29 | 7.80±1.11 | 0.696 (0.489) |
| 5 STST(s) | 9.79±2.17 | 10.06±2.60 | −0.434 (0.666) |
| OLSR(s) | 12.98±1.41 | 13.31±1.84 | −0.764 (0.448) |
| OLSL(s) | 13.28±1.31 | 13.92±1.93 | −1.498 (0.140) |
| TUG(s) | 8.73±1.83 | 8.68±1.77 | 0.094 (0.926) |
| Mean±SD. | |||






