21 September 2021 : Clinical Research
The Efficacy and Postoperative Follow-Up of Different Interventional Methods in Cesarean Section for Placenta Accreta Spectrum Disorders
Tiantian Zhou1ABCDEF, Wei Lu1ABCD, Weijun Wang1BCDE, Honggang Zhang2ABCDEFG*DOI: 10.12659/MSM.932674
Med Sci Monit 2021; 27:e932674
Table 2 Comparison of intraoperative and postoperative conditions between the 2 groups.
Parameters | Group A (n=35) | Group B (n=27) | t/χ2 | P |
---|---|---|---|---|
Operative time, min | 138.14±22.03 | 98.89±19.68 | 7.282 | |
Amount of bleeding, mL | 1691.43±479.81 | 940.74±381.55 | 6.662 | |
Transfusion volume, mL | 854.29±337.24 | 325.93±364.37 | 5.906 | |
Radiation time, s | 62.63±15.19 | 8.19±2.57 | 18.389 | |
Radiation dosage, mGy | 32.86±4.84 | 5.30±1.51 | 28.489 | |
Hospital stay, d | 6.51±1.74 | 5.07±0.99 | 3.841 | |
ICU admission, n (%) | 13 (37.14) | 3 (11.11) | 5.395 | 0.020 |
Hysterectomy, n (%) | 8 (22.86) | 1 (3.70) | 4.506 | 0.034 |
Postoperative complications, n (%) | 10 (28.57) | 2 (7.40) | 4.374 | 0.036 |
Birth weight, g | 2882.54±411.07 | 2951.11±485.57 | −0.602 | 0.550 |
Apgar score, score | 8.46±1.09 | 8.74±1.23 | −0.960 | 0.341 |
Neonatal asphyxia, n (%) | 5 (14.29) | 3 (11.11) | 0.137 | 0.712 |
NICU admission, n (%) | 5 (14.29) | 4 (14.81) | 0.003 | 0.953 |
ICU – Intensive Care Unit; NICU – Neonatal Intensive Care Unit. |