06 July 2021 : Clinical Research
Independent Risk Factors of Postoperative Lymphatic Leakage in Patients with Gynecological Malignant Tumor: A Single-Center Retrospective Study
Min Du12ABCD, Lei Wang3CDEF, Liyun Zhao1BD, Wei Huang45CE, Xiaoling Fang1A, Xiaomeng Xia1AEFG*DOI: 10.12659/MSM.932678
Med Sci Monit 2021; 27:e932678
Table 1 Variables and assignments.
| Name | Variable parameter | Description |
|---|---|---|
| Age | X1 | n/a |
| BMI | X2 | n/a |
| Diabetes | X3 | 1=yes, 0=no |
| Previous abdominal and/or pelvic surgery | X4 | 1=no, 2=once, 3 ≥2 times |
| Neoadjuvant chemotherapy | X5 | 1=yes, 0=no |
| Postoperative chemotherapy | X6 | 1=yes, 0=no |
| Preoperative ALB | X7 | n/a |
| Postoperative ALB | X8 | n/a |
| Preoperative HGB | X9 | n/a |
| Postoperative HGB | X10 | n/a |
| Method of operation | X11 | 1=laparoscopy, 2=robot-assisted laparoscopy, 3=laparotomy |
| Range of lymph node dissection | X12 | 1=PLND+PALND, 0=PLND |
| Numbers of removed lymph node | X13 | n/a |
| Lymph node metastasis | X14 | 1=yes, 0=no |
| Drainage method | X15 | 0=conventional drainage, 1=negative pressure drainage |
| Postoperative infection | X16 | 1=yes,0=no |
| Pathology result | X17 | 1=cervical carcinoma, 2=endometrial carcinoma, 3=varian carcinoma |
| Low molecular weight heparin | X18 | 1=yes, 0=no |
| Postoperative lymphatic leakage | Y | 1=yes, 0=no |






