06 July 2021 : Clinical Research
Independent Risk Factors of Postoperative Lymphatic Leakage in Patients with Gynecological Malignant Tumor: A Single-Center Retrospective Study
Min Du12ABCD, Lei Wang3CDEF, Liyun Zhao1BD, Wei Huang45CE, Xiaoling Fang1A, Xiaomeng Xia1AEFG*DOI: 10.12659/MSM.932678
Med Sci Monit 2021; 27:e932678
Table 2 Clinical data of the 2 groups of patients in the modeling population.
| Numbers of lymphatic leakage (%) | Numbers of no-lymphatic leakage (%) | t/χ2 | P value | |
|---|---|---|---|---|
| Age (years) | −1.396 | 0.163 | ||
| χ̄±s (age) | 48.47±8.81 | 50.03±8.69 | ||
| Range (age) | 24–69 | 24–74 | ||
| BMI (kg/m) | 23.27±3.64 | 23.26±3.37 | 0.039 | 0.969 |
| Previous abdominal and/or pelvic surgery | 0.148 | 0.938 | ||
| No | 45 (66.2%) | 375 (64.1%) | ||
| Once | 21 (30.9%) | 193 (32.7%) | ||
| ≥2 times | 2 (2.9%) | 19 (3.2%) | ||
| Neoadjuvant chemotherapy | 8 (11.8%) | 136 (23.2%) | 4.621 | 0.043* |
| Postoperative chemotherapy | 13 (19.12%) | 115 (19.59%) | 0.01 | 1.000 |
| Preoperative ALB (g/L) | 39.60±4.08 | 40.66±3.47 | −2.352 | 0.019* |
| Postoperative ALB (g/L) | 31.70±3.15 | 32.46±3.15 | −1.883 | 0.060 |
| Preoperative HGB (g/L) | 116.41±15.12 | 120.76±14.95 | −2.268 | 0.023* |
| Postoperative HGB (g/L) | 107.5±14.48 | 106.59±13.90 | 0.506 | 0.613 |
| Diabetes | 4 (5.9%) | 42 (7.2%) | 1 (Fisher test) | |
| Method of operation | 1.005 | 0.605 | ||
| Laparoscopy | 47 (69.1%) | 383 (65.2%) | ||
| Robot-assisted laparoscopy | 11 (16.2%) | 88 (15.0%) | ||
| Laparotomy | 10 (14.7%) | 116 (19.8%) | ||
| Range of lymph node dissection | 27.323 | <0.001* | ||
| PLND | 50 (73.5%) | 545 (92.8%) | ||
| PLND+PALND | 18 (26.5%) | 42 (7.1%) | ||
| Numbers of removed lymph node | 28.04±9.71 | 23.76±8.55 | 3.851 | <0.001* |
| Lymph node metastasis | 0.000 | 1 | ||
| Yes | 6 (8.8%) | 52 (8.9%) | ||
| No | 62 (91.2%) | 535 (91.1%) | ||
| Method of drainage | 28.970 | <0.001* | ||
| Conventional drainage | 8 (11.8%) | 269 (45.8%) | ||
| Negative pressure drainage | 60 (88.2%) | 318 (54.2%) | ||
| Postoperative infection | 17.687 | <0.001* | ||
| Yes | 49 (72.1%) | 265 (45.1%) | ||
| No | 19 (27.9%) | 322 (54.9%) | ||
| Pathology result | 0.23 (Fisher test) | |||
| Cervical cancer | 39 (57.3%) | 366 (62.4%) | ||
| Squamous cell carcinoma | 29 | 342 | ||
| Adenocarcinoma | 7 | 12 | ||
| Adenosquamous carcinoma | 3 | 6 | ||
| Carcinosarcoma | 0 | 2 | ||
| Neuroendocrine carcinoma | 0 | 4 | ||
| Endometrial cancer | 28 (41.2%) | 219 (37.3%) | ||
| Adenocarcinoma | 26 | 184 | ||
| Serous carcinoma | 2 | 10 | ||
| Carcinosarcoma | 0 | 10 | ||
| Clear cell carcinoma | 0 | 5 | ||
| Ovarian cancer | 1 (1.5%) | 2 (0.3%) | ||
| Serous adenocarcinoma | 1 | 1 | ||
| Endometrioid adenocarcinoma | 0 | 1 | ||
| Low molecular weight heparin | 13.851 | <0.001* | ||
| Low molecular weight heparin | 30 (44.1%) | 137 (23.3%) | ||
| No-low molecular weight heparin | 38 (55.9%) | 450 (76.7%) | ||
| Total | 68 | 587 | ||
| * | ||||






