05 November 2021 : Clinical Research
Association Between Ascites and Clinical Findings in Patients with Acute Pancreatitis: A Retrospective Study
Quan-Xiang Zeng1EFG, Zhen-Hua Wu1EFG, Dong-Liang Huang1B, Ye-Sheng Huang1B, Hao-Jie Zhong2ACDEF*DOI: 10.12659/MSM.933196
Med Sci Monit 2021; 27:e933196
Table 3 Disease severity and complication-related variables in patients with or without ascites.
| No-ascites (n=175) | Ascites (n=43) | P value | |
|---|---|---|---|
| Disease severity | |||
| Pancreatic inflammation | 120 (68.57) | 39 (90.70) | |
| Modified CTSI | 2.00 (0.00–2.00) | 4.00 (4.00–6.00) | |
| Severity | |||
| Mild | 152 (86.86) | 20 (46.51) | |
| Moderate/severe | 23 (13.14) | 23 (53.49) | |
| SIRS | 42 (37.71) | 12 (27.91) | 0.595 |
| Complications | |||
| Pancreatic fluid collection | 15 (8.57) | 20 (46.51) | |
| Pancreatic necrosis | 1 (0.57) | 1 (2.33) | 0.356 |
| Renal failure | 3 (1.86) (n=161) | 5 (11.90) (n=42) | |
| Respiratory failure | 3 (1.71) | 4 (9.30) | |
| Circulatory failure | 4 (2.29) | 2 (4.65) | 0.742 |
| Pleural effusion | 12 (6.86) | 13 (30.23) | |
| Data are presented as medians (interquartile ranges) or n (%). CTSI – CT severity index; SIRS – systemic inflammatory response syndrome. | |||






