30 January 2022 : Database Analysis
Impact of Post-Mastectomy Radiation Therapy for Sentinel Lymph Node Micrometastases in Early-Stage Breast Cancer Patients
Hua Luo1ACDEF*, Ou Ou Yang1BCF, Jun Ling He1BCD, Tian Lan1ADDOI: 10.12659/MSM.933275
Med Sci Monit 2022; 28:e933275
Table 1 Baseline characteristics before and after propensity score matching.
| Characteristics | Before PSM | After PSM | ||||
|---|---|---|---|---|---|---|
| No radiotherapy 2276 | Radiotherapy 588 | P | No radiotherapy 560 | Radiotherapy 560 | P | |
| Age (mean (SD)) | 58.00 (13.59) | 53.93 (13.11) | <0.001 | 55.08 (12.77) | 54.46 (13.01) | 0.423 |
| Age | ||||||
| <50 | 705 (31.0) | 239 (40.6) | <0.001 | 215 (38.4) | 215 (38.4) | 1.000 |
| >50 | 1571 (69.0) | 349 (59.4) | 345 (61.6) | 345 (61.6) | ||
| Marital status | ||||||
| Married | 1438 (63.2) | 389 (66.2) | 0.197 | 378 (67.5) | 376 (67.1) | 0.949 |
| Unmarried | 838 (36.8) | 199 (33.8) | 182 (32.5) | 184 (32.9) | ||
| Race | ||||||
| Non White | 424 (18.6) | 105 (17.9) | 0.711 | 95 (17.0) | 96 (17.1) | 1.000 |
| White | 1852 (81.4) | 483 (82.1) | 465 (83.0) | 464 (82.9) | ||
| Median household income | ||||||
| Quartile 1 | 537 (23.6) | 136 (23.1) | 0.560 | 132 (23.6) | 133 (23.8) | 0.997 |
| Quartile 2 | 521 (22.9) | 121 (20.6) | 121 (21.6) | 118 (21.1) | ||
| Quartile 3 | 578 (25.4) | 162 (27.6) | 148 (26.4) | 148 (26.4) | ||
| Quartile 4 | 640 (28.1) | 169 (28.7) | 159 (28.4) | 161 (28.7) | ||
| Tumor size | 35.85 (123.31) | 34.90 (97.95) | 0.862 | 34.79 (108.29) | 35.05 (100.35) | 0.967 |
| T stage | ||||||
| T0/1 | 1311 (57.6) | 248 (42.2) | <0.001 | 245 (43.8) | 246 (43.9) | 1.000 |
| T2 | 965 (42.4) | 340 (57.8) | 315 (56.2) | 314 (56.1) | ||
| Grade | ||||||
| I+II | 1649 (72.5) | 391 (66.5) | 0.005 | 389 (69.5) | 379 (67.7) | 0.562 |
| III | 627 (27.5) | 197 (33.5) | 171 (30.5) | 181 (32.3) | ||
| ER status | ||||||
| Negative | 252 (11.1) | 79 (13.4) | 0.127 | 59 (10.5) | 73 (13.0) | 0.228 |
| Positive | 2024 (88.9) | 509 (86.6) | 501 (89.5) | 487 (87.0) | ||
| PR status | ||||||
| Negative | 458 (20.1) | 144 (24.5) | 0.024 | 116 (20.7) | 132 (23.6) | 0.280 |
| Positive | 1818 (79.9) | 444 (75.5) | 444 (79.3) | 428 (76.4) | ||
| Chemotherapy | ||||||
| No/unknown | 1250 (54.9) | 181 (30.8) | <0.001 | 179 (32.0) | 179 (32.0) | 1.000 |
| Yes | 1026 (45.1) | 407 (69.2) | 381 (68.0) | 381 (68.0) | ||






