30 January 2022 : Database Analysis
Impact of Post-Mastectomy Radiation Therapy for Sentinel Lymph Node Micrometastases in Early-Stage Breast Cancer Patients
Hua Luo1ACDEF*, Ou Ou Yang1BCF, Jun Ling He1BCD, Tian Lan1ADDOI: 10.12659/MSM.933275
Med Sci Monit 2022; 28:e933275
Table 2 Univariate and multivariate analyses of breast cancer-specific survival in unmatched and matched cohort.
| Characteristics | Before PSM | After PSM | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 year BCSS | Univariate | Multivariate | 5 year BCSS | Univariate | Multivariate | |||||||
| Chisq | P | HR | 95%CI | P | Chisq | P | HR | 95%CI | P | |||
| Age | 2.609 | 0.106 | 0.244 | 0.622 | ||||||||
| <50 | 0.96 | Reference | 0.949 | Reference | ||||||||
| >50 | 0.946 | 1.17 | 0.81–1.7 | 0.397 | 0.961 | 0.67 | 0.39–1.18 | 0.165 | ||||
| Marital status | 6.221 | 0.013 | 0.397 | 0.529 | ||||||||
| Married | 0.957 | Reference | 0.961 | Reference | ||||||||
| Unmarried | 0.939 | 1.46 | 1.06–2.02 | 0.02 | 0.948 | 1.15 | 0.66–2.03 | 0.617 | ||||
| Race | 1.227 | 0.268 | 2.055 | 0.152 | ||||||||
| Non White | 0.955 | Reference | 0.962 | Reference | ||||||||
| White | 0.95 | 1.32 | 0.83–2.1 | 0.247 | 0.955 | 2.48 | 0.96–6.39 | 0.06 | ||||
| Median household income | 6.27 | 0.099 | 5.659 | 0.129 | ||||||||
| Quartile 1 | 0.94 | Reference | 0.921 | Reference | ||||||||
| Quartile 2 | 0.966 | 1.01 | 0.74–1.37 | 0.968 | 0.956 | 0.70 | 0.41–1.17 | 0.171 | ||||
| Quartile 3 | 0.946 | 1.08 | 0.78–1.49 | 0.653 | 0.962 | 1.16 | 0.68–1.99 | 0.579 | ||||
| Quartile 4 | 0.953 | 0.63 | 0.45–0.89 | 0.008 | 0.98 | 0.64 | 0.36–1.13 | 0.121 | ||||
| T stage | 21.9 | <0.001 | 12.22 | <0.001 | ||||||||
| T0/1 | 0.968 | Reference | 0.982 | Reference | ||||||||
| T2 | 0.929 | 1.89 | 1.37–2.62 | <0.001 | 0.935 | 3.47 | 1.89–6.37 | <0.001 | ||||
| Grade | 42.439 | <0.001 | 11.19 | 0.001 | ||||||||
| I+II | 0.97 | Reference | 0.968 | Reference | ||||||||
| III | 0.903 | 1.80 | 1.27–2.56 | 0.001 | 0.931 | 1.26 | 0.69–2.3 | 0.442 | ||||
| ER status | 63.363 | <0.001 | 30.08 | <0.001 | ||||||||
| Negative | 0.831 | Reference | 0.824 | Reference | ||||||||
| Positive | 0.968 | 0.67 | 0.42–1.07 | 0.09 | 0.973 | 0.41 | 0.17–0.97 | 0.043 | ||||
| PR status | 70.351 | <0.001 | 22.29 | <0.001 | ||||||||
| Negative | 0.869 | Reference | 0.889 | Reference | ||||||||
| Positive | 0.974 | 0.44 | 0.29–0.68 | <0.001 | 0.975 | 0.45 | 0.21–0.97 | 0.042 | ||||
| Radiation | 2.234 | 0.135 | 2.488 | 0.115 | ||||||||
| None/unknown | 0.952 | Reference | 0.964 | Reference | ||||||||
| Yes | 0.944 | 1.28 | 0.87–1.9 | 0.212 | 0.946 | 1.46 | 0.87–2.48 | 0.155 | ||||
| Chemotherapy | 1.876 | 0.171 | 1.394 | 0.238 | ||||||||
| No/unknown | 0.957 | Reference | 0.978 | Reference | ||||||||
| Yes | 0.945 | 0.94 | 0.66–1.34 | 0.742 | 0.947 | 1.04 | 0.54–2 | 0.913 | ||||
| BCSS – breast cancer-specific survival; PSM – propensity score matching; HR – hazard ratio; CI – confidence interval. | ||||||||||||






