12 April 2022 : Clinical Research
Development and Validation of a Nomogram for Predicting Postoperative Distant Metastasis in Patients with Cervical Cancer
Weihong Zeng1ABCDE, Lishan Huang1BCD, Haihong Lin1BCD, Ru Pan1BCD, Haochang Liu1BCD, Jizhong Wen1BCD, Ye Liang1BCD, Haikun Yang1AE*DOI: 10.12659/MSM.933379
Med Sci Monit 2022; 28:e933379
Table 2 Results of univariate analysis in the training set.
| Variables | Training set | Statistics | P | |
|---|---|---|---|---|
| Non-metastasis (n=4305) | Metastasis (n=190) | |||
| Age at diagnosis (years), Mean±SD | 46.96±12.39 | 51.28±12.38 | t=−4.700 | <0.001 |
| Histologic type, n (%) | χ=30.512 | <0.001 | ||
| Squamous cell carcinoma | 2460 (57.14) | 83 (43.68) | ||
| Adenocarcinoma | 758 (17.61) | 25 (13.16) | ||
| Adenosquamous carcinoma | 209 (4.85) | 17 (8.95) | ||
| Other | 878 (20.39) | 65 (34.21) | ||
| Grade, n (%) | Z=7.568 | <0.001 | ||
| I | 1968 (45.71) | 65 (34.21) | ||
| II | 1383 (32.13) | 103 (54.21) | ||
| III | 104 (2.42) | 11 (5.79) | ||
| IV | 850 (19.74) | 11 (5.79) | ||
| T stage, n (%) | Z=17.479 | <0.001 | ||
| T1 | 3552 (82.51) | 65 (34.21) | ||
| T2 | 616 (14.31) | 67 (35.26) | ||
| T3 | 115 (2.67) | 46 (24.21) | ||
| T4 | 22 (0.51) | 12 (6.32) | ||
| N stage, n (%) | χ=321.426 | <0.001 | ||
| N0 | 3645 (84.67) | 65 (34.21) | ||
| N1 | 660 (15.33) | 125 (65.79) | ||
| Treatment, n (%) | χ=328.799 | <0.001 | ||
| Surgery | 2430 (56.45) | 24 (12.63) | ||
| Surgery+chemotherapy | 118 (2.74) | 46 (24.21) | ||
| Surgery+radiotherapy | 465 (10.80) | 17 (8.95) | ||
| Surgery+radiotherapy+chemotherapy | 1292 (30.01) | 103 (54.21) | ||
| Tumor size (cm), n (%) | χ=175.142 | <0.001 | ||
| <4 | 3245 (75.38) | 61 (32.11) | ||
| ≥4 | 1060 (24.62) | 129 (67.89) | ||
| First malignant primary, n (%) | χ=5.301 | 0.021 | ||
| No | 204 (4.74) | 16 (8.42) | ||
| Yes | 4101 (95.26) | 174 (91.58) | ||
| Number of lymph node, M (Q, Q) | 13.00 (0.00, 22.00) | 5.00 (0.00, 16.00) | Z=−4.874 | <0.001 |
| Regional nodes positive, n (%) | χ=131.388 | <0.001 | ||
| No | 2615 (60.74) | 36 (18.95) | ||
| Yes | 1690 (39.26) | 154 (81.05) | ||
| SD – standard deviation; M – median. | ||||






