14 November 2021 : Clinical Research
Clinical Features and Temporal Lung Radiographic Changes in 25 Patients Recovering from COVID-19 Pneumonia: A Retrospective Case-Control Study
Chao Hu1ABCDEG, Jian Ping Zeng2ACDFG, Ke Peng3ABCDF, Hong Xia4BCEF, Huan Ming Zhang5BCDEF, Zhi Zhong5BCDE, Ming Yan Jiang1ABDFG*DOI: 10.12659/MSM.933381
Med Sci Monit 2021; 27:e933381
Table 6 Computed tomography characteristics and scores in patients with severe COVID-19 pneumonia.
| CT characteristics | Week 1 | Week 2 | Week 3 | Week 4 | Month2 | Month 5 | P value |
|---|---|---|---|---|---|---|---|
| Lung involvement | 9 | 9 | 8 | 5 | 9 | 7 | |
| Unilateral | 1 (11.11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
| Bilateral | 8 (88.89%) | 9 (100%) | 8 (100%) | 5 (100%) | 9 (100%) | 7 (100%) | |
| Central | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
| Peripheral | 4 (44.44%) | 3 (33.33%) | 4 (50.00%) | 2 (40.00%) | 4 (44.44%) | 5 (71.43%) | |
| Both | 5 (55.56%) | 6 (66.67%) | 4 (50.00%) | 3 (60.00%) | 5 (55.56%) | 0 (0%) | |
| Focal | 1 (11.11%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11.11%) | 1 (14.29%) | |
| Multifocal | 5 (55.56%) | 5 (55.56%) | 6 (75.00%) | 3 (60.00%) | 7 (77.78%) | 4 (57.14%) | |
| Diffuse | 3 (33.33%) | 4 (44.44%) | 2 (25.00%) | 2 (40.00%) | 1 (11.11%) | 0 (0%) | |
| Ground-glass opacity | 8 (88.89%) | 8 (88.89%) | 7 (87.50%) | 4 (80.00%) | 8 (88.89%) | 4 (57.14%) | |
| Crazy-paving pattern | 8 (88.89%) | 7 (77.78%) | 5 (62.50%) | 4 (80.00%) | 3 (33.33%) | 0 (0%) | |
| Air bronchogram | 4 (44.44%) | 5 (55.56%) | 4 (50.00%) | 2 (40.00%) | 1 (11.11%) | 0 (0%) | |
| Thickening of the adjacent pleura | 4 (44.44%) | 4 (44.44%) | 4 (50.00%) | 3 (60.00%) | 1 (11.11%) | 1 (14.29%) | |
| Pleural effusion | 1 (11.11%) | 2 (22.22%) | 1 (12.50%) | 0 (0%) | 0 (0%) | 0 (0%) | |
| Pneumothorax | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11.11%) | 0 (0%) | |
| Average CT scores | 7.56 | 10 | 8 | 8.8 | 5.67 | 2.71 | |
| CT – computed tomography. | |||||||






