18 December 2021 : Clinical Research
Age-Stratified Cut-Off Values for Serum Levels of N-Terminal ProB-Type Natriuretic Peptide and Mortality from Sepsis in Children Under Age 18 Years: A Retrospective Study from a Single Center
Yan-na Sun1ABCE, Chun-wang Lin1ABCDEF*, Wen Tang2BF, Jiang-ping Zhang1CFDOI: 10.12659/MSM.933400
Med Sci Monit 2021; 27:e933400
Table 2 Comparison of serum NT-proBNP levels in pediatric sepsis patients of different ages according to the type of septic condition and patient survival.
Patients with sepsis | NT-ProBNP (ng/L) | χ2 value | P | |||
---|---|---|---|---|---|---|
<1 year | 1–3 years | 4–6 years | 7–18 years | |||
During admission to the hospital | 5348.7 | 4486.8 | 4107.4 | 3829.6 | 40.36 | 0.000 |
Patients with sepsis | 4734.7 | 4217.3 | 3924.2 | 3709.4 | 36.17 | 0.000 |
Patients with septic shock | 5617.6 | 5229.1 | 4877.8 | 4235.5 | 38.55 | 0.000 |
Surviving patients | 4915.3 | 4508.7 | 3897.6 | 3613.3 | 37.74 | 0.000 |
Deceased patients | 5474.7 | 5061.8 | 4755.4 | 4435.2 | 36.35 | 0.000 |
NT-proBNP – N-terminal fragment of proB-type natriuretic peptide. |