18 December 2021 : Clinical Research
Age-Stratified Cut-Off Values for Serum Levels of N-Terminal ProB-Type Natriuretic Peptide and Mortality from Sepsis in Children Under Age 18 Years: A Retrospective Study from a Single Center
Yan-na Sun1ABCE, Chun-wang Lin1ABCDEF*, Wen Tang2BF, Jiang-ping Zhang1CFDOI: 10.12659/MSM.933400
Med Sci Monit 2021; 27:e933400
Table 3 Correlation of serum NT-proBNP and procalcitonin levels during admission to the hospital in sepsis patients stratified by age.
| Patients with sepsis | <1 year | 1–3 years | 4–6 years | 7–18 years |
|---|---|---|---|---|
| NT-ProBNP(ng/L) | 5348.7 | 4486.8 | 4107.4 | 3829.6 |
| Procalcitonin (mg/L) | 15±1.8 | 16±1.4 | 14±0.7 | 14±0.9 |
| r | 0.586 | 0.551 | 0.497 | 0.477 |
| P | 0.000 | 0.000 | 0.000 | 0.000 |
| NT-proBNP – N-terminal fragment of proB-type natriuretic peptide. | ||||






