22 December 2021 : Clinical Research
Permanent Maxillary Odontometrics for Sex Estimation Based on a 3-Dimensional Digital Method
Jialin Liu1E, Yanshi Liu2A, Jian Wang3C, Shupeng Ge1D, Yangyang Zhang4F, Xiaohe Wang4B, Lijuan Du5B, Huiyu He1G*DOI: 10.12659/MSM.933450
Med Sci Monit 2021; 27:e933450
Table 1 The intra- and interexaminer reliability (n=20).
| Teeth | Variables | Reliability | ICC |
|---|---|---|---|
| 11 | BL | Intra-examiner | 0.969 |
| Inter-examiner | 0.957 | ||
| MD | Intra-examiner | 0.988 | |
| Inter-examiner | 0.984 | ||
| 12 | BL | Intra-examiner | 0.992 |
| Inter-examiner | 0.989 | ||
| MD | Intra-examiner | 0.989 | |
| Inter-examiner | 0.985 | ||
| 13 | BL | Intra-examiner | 0.994 |
| Inter-examiner | 0.991 | ||
| MD | Intra-examiner | 0.983 | |
| Inter-examiner | 0.980 | ||
| 14 | BL | Intra-examiner | 0.991 |
| Inter-examiner | 0.990 | ||
| MD | Intra-examiner | 0.985 | |
| Inter-examiner | 0.983 | ||
| 15 | BL | Intra-examiner | 0.989 |
| Inter-examiner | 0.985 | ||
| MD | Intra-examiner | 0.984 | |
| Inter-examiner | 0.981 | ||
| 16 | BL | Intra-examiner | 0.994 |
| Inter-examiner | 0.991 | ||
| MD | Intra-examiner | 0.990 | |
| Inter-examiner | 0.986 | ||
| 17 | BL | Intra-examiner | 0.995 |
| Inter-examiner | 0.991 | ||
| MD | Intra-examiner | 0.990 | |
| Inter-examiner | 0.987 | ||
| 21 | BL | Intra-examiner | 0.966 |
| Inter-examiner | 0.958 | ||
| MD | Intra-examiner | 0.987 | |
| Inter-examiner | 0.982 | ||
| 22 | BL | Intra-examiner | 0.993 |
| Inter-examiner | 0.989 | ||
| MD | Intra-examiner | 0.990 | |
| Inter-examiner | 0.986 | ||
| 23 | BL | Intra-examiner | 0.995 |
| Inter-examiner | 0.991 | ||
| MD | Intra-examiner | 0.984 | |
| Inter-examiner | 0.981 | ||
| 24 | BL | Intra-examiner | 0.992 |
| Inter-examiner | 0.990 | ||
| MD | Intra-examiner | 0.984 | |
| Inter-examiner | 0.981 | ||
| 25 | BL | Intra-examiner | 0.989 |
| Inter-examiner | 0.986 | ||
| MD | Intra-examiner | 0.983 | |
| Inter-examiner | 0.980 | ||
| 26 | BL | Intra-examiner | 0.993 |
| Inter-examiner | 0.990 | ||
| MD | Intra-examiner | 0.990 | |
| Inter-examiner | 0.987 | ||
| 27 | BL | Intra-examiner | 0.995 |
| Inter-examiner | 0.992 | ||
| MD | Intra-examiner | 0.989 | |
| Inter-examiner | 0.985 | ||
| Maxillary inter-canine distance | Intra-examiner | 0.999 | |
| Inter-examiner | 0.998 | ||
| 11 – the right central incisor; 12 – the right lateral incisor; 13 – the right canine; 14 – the right first premolar; 15 – the right second premolar; 16 – the right first molar; 17 – the right second molar; 21 – the left central incisor; 22 – the left lateral incisor; 23 – the left canine; 24 – the left first premolar; 25 – the left second premolar; 26 – the left first molar; 27 – the left second molar; BL – buccolingual distance; ICC – intraclass correlation coefficient; MD – mesiodistal distance. | |||






