17 October 2021 : Clinical Research
White Matter Abnormalities in Traumatic Subarachnoid Hemorrhage: A Tract-Based Spatial Statistics Study
Min Son Kim1ABCDE, Min Jye Cho1CDE, Jae Woon Kim2CDF, Sung Ho Jang1AEF*DOI: 10.12659/MSM.933959
Med Sci Monit 2021; 27:e933959
Table 2 Results from the region of interest-based analysis of fractional anisotropy values of the patient and control groups.
| Patient group | Control group | Difference | p-Value | |
|---|---|---|---|---|
| Splenium of corpus callosum | 0.62±0.03 | 0.66±0.02 | 0.04 | 0.002* |
| Right posterior limb of internal capsule | 0.55±0.02 | 0.58±0.01 | 0.03 | 0.003* |
| Right corticospinal tract | 0.41±0.03 | 0.45±0.03 | 0.04 | 0.004* |
| Left cerebral peduncle | 0.56±0.04 | 0.60±0.02 | 0.04 | 0.007* |
| Left superior corona radiata | 0.40±0.02 | 0.44±0.02 | 0.04 | 0.008* |
| Right superior corona radiata | 0.40±0.02 | 0.43±0.02 | 0.03 | 0.016* |
| Right posterior corona radiata | 0.40±0.02 | 0.42±0.02 | 0.02 | 0.016* |
| Genu of corpus callosum | 0.48±0.03 | 0.51±0.02 | 0.03 | 0.019* |
| Left corticospinal tract | 0.41±0.05 | 0.46±0.03 | 0.05 | 0.023* |
| Left posterior limb of internal capsule | 0.56±0.02 | 0.59±0.01 | 0.03 | 0.023* |
| Body of corpus callosum | 0.51±0.03 | 0.56±0.04 | 0.05 | 0.028* |
| Right cingulum (hippocampus) | 0.31±0.04 | 0.35±0.04 | 0.04 | 0.028* |
| Left anterior limb of internal capsule | 0.45±0.03 | 0.48±0.02 | 0.03 | 0.028* |
| Middle cerebellar peduncle | 0.42±0.02 | 0.44±0.02 | 0.02 | 0.028* |
| Left external capsule | 0.35±0.02 | 0.37±0.02 | 0.02 | 0.028* |
| Left superior longitudinal fasciculus | 0.40±0.02 | 0.42±0.01 | 0.02 | 0.034* |
| Left superior cerebellar peduncle | 0.45±0.05 | 0.50±0.03 | 0.05 | 0.041* |
| Right superior cerebellar peduncle | 0.147±0.06 | 0.52±0.03 | 0.05 | 0.041* |
| Left cingulum (cingulate gyrus) | 0.43±0.03 | 0.46±0.02 | 0.03 | 0.049* |
| Right cerebral peduncle | 0.56±0.03 | 0.59±0.02 | 0.03 | 0.059 |
| Left posterior corona radiata | 0.39±0.02 | 0.41±0.02 | 0.02 | 0.059 |
| Left anterior corona radiata | 0.35±0.04 | 0.39±0.03 | 0.04 | 0.070 |
| Pontine crossing tract | 0.39±0.03 | 0.42±0.02 | 0.03 | 0.070 |
| Right anterior limb of internal capsule | 0.46±0.02 | 0.48±0.02 | 0.02 | 0.070 |
| Right superior fronto-occipital fasciculus | 0.37±0.05 | 0.41±0.06 | 0.04 | 0.096 |
| Left uncinate fasciculus | 0.40±0.04 | 0.42±0.02 | 0.02 | 0.096 |
| Right tapetum | 0.33±0.03 | 0.35±0.04 | 0.02 | 0.096 |
| Left superior fronto-occipital fasciculus | 0.35±0.04 | 0.40±0.07 | 0.05 | 0.112 |
| Right anterior corona radiata | 0.35±0.03 | 0.38±0.03 | 0.03 | 0.112 |
| Left cingulum (hippocampus) | 0.32±0.04 | 0.35±0.03 | 0.03 | 0.131 |
| Left fornix (crus) | 0.42±0.04 | 0.45±0.04 | 0.03 | 0.131 |
| Right external capsule | 0.34±0.02 | 0.36±0.02 | 0.02 | 0.131 |
| Right cingulum (cingulate gyrus) | 0.40±0.03 | 0.42±0.02 | 0.02 | 0.131 |
| Right medial lemniscus | 0.52±0.03 | 0.54±0.02 | 0.02 | 0.151 |
| Left sagittal stratum (include inferior longitudinal fasciculus and inferior fronto-occipital fasciculus) | 0.42±0.02 | 0.44±0.03 | 0.02 | 0.151 |
| Fornix (column and body) | 0.30±0.08 | 0.35±0.08 | 0.05 | 0.174 |
| Right posterior thalamic radiation (include optic radiation) | 0.49±0.05 | 0.52±0.03 | 0.03 | 0.174 |
| Right sagittal stratum (include inferior longitudinal fasciculus and inferior fronto-occipital fasciculus) | 0.44±0.03 | 0.46±0.03 | 0.02 | 0.174 |
| Left posterior thalamic radiation (include optic radiation) | 0.49±0.04 | 0.51±0.02 | 0.02 | 0.174 |
| Right uncinate fasciculus | 0.41±0.04 | 0.43±0.02 | 0.02 | 0.174 |
| Right superior longitudinal fasciculus | 0.40±0.02 | 0.41±0.01 | 0.01 | 0.174 |
| Right fornix (crus) | 0.39±0.05 | 0.41±0.04 | 0.02 | 0.257 |
| Left tapetum | 0.26±0.02 | 0.27±0.02 | 0.01 | 0.257 |
| Left retrolenticular part of internal capsule | 0.49±0.02 | 0.50±0.02 | 0.01 | 0.290 |
| Left medial lemniscus | 0.52±0.02 | 0.54±0.03 | 0.02 | 0.364 |
| Right retrolenticular part of internal capsule | 0.50±0.01 | 0.50±0.02 | 0.00 | 0.545 |
| Left Inferior cerebellar peduncle | 0.40±0.02 | 0.40±0.03 | 0.00 | 0.545 |
| Right Inferior cerebellar peduncle | 0.40±0.02 | 0.40±0.03 | 0.00 | 0.762 |
| Values represent mean±standard deviation; * significant difference between the patient and control groups, | ||||






